A program that generally focuses on the scientific classification of soils, soil properties, and their relationship to agricultural crops. Includes instruction in soil chemistry, soil physics, soil biology, soil fertility, morphogenesis, mineralogy, hydrology, agronomy, and soil conservation and management.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 59 | 1% | $28,862 | |
2 | University of Wisconsin-Stevens Point | 37 | 2% | $19,069 |
3 | 30 | 1% | $24,105 | |
4 | 27 | 0% | $26,231 | |
5 | University of Florida | 23 | 0% | $21,211 |
6 | Brigham Young University-Idaho | 21 | 0% | $12,050 |
7 | Southern Illinois University-Carbondale | 18 | 0% | $29,367 |
8 | Purdue University-Main Campus | 12 | 0% | $22,822 |
9 | 7 | 0% | $23,977 | |
10 | University of Wisconsin-Madison | 7 | 0% | $26,025 |
11 | University of Nebraska-Lincoln | 6 | 0% | $24,936 |
12 | 4 | 0% | $26,892 | |
13 | 4 | 0% | $22,436 | |
14 | Texas A & M University-College Station | 4 | 0% | $29,506 |
15 | University of Georgia | 4 | 0% | $26,688 |
16 | University of Wyoming | 4 | 0% | $19,960 |
17 | California Polytechnic State University-San Luis Obispo | 4 | 0% | $28,302 |
18 | University of Puerto Rico-Mayaguez | 4 | 0% | $6,262 |
19 | 2 | 0% | $27,484 | |
20 | University of Idaho | 2 | 0% | $21,350 |
21 | University of Minnesota-Twin Cities | 2 | 0% | $27,898 |
22 | Iowa State University | 1 | 0% | $21,186 |
23 | 1 | 0% | $21,380 | |
24 | 1 | 0% | $20,504 | |
25 | Tuskegee University | 1 | 0% | $39,383 |
This list indicates the number of students that completed the Soil Science and Agronomy, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.