911±¬ÁÏ

About This Data

Most Popular Schools for Wildlife, Fish and Wildlands Science and Management Major & Degree Program

A program that prepares individuals to conserve and manage wilderness areas and the flora, marine and aquatic life therein, and manage wildlife reservations and zoological/aquarium facilities for recreational, commercial, and ecological purposes. Includes instruction in wildlife biology, marine/aquatic biology, environmental science, freshwater and saltwater ecosystems, natural resources management and policy, outdoor recreation and parks management, the design and operation of natural and artificial wildlife habitats, applicable law and regulations, and related administrative and communications skills.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Front Range Community College 115 2% $5,786
2 Texas A & M University-College Station 92 1% $29,506
3 90 4% $24,811
4 81 1% $28,862
5 University of California-Davis 73 1% $35,177
6 The University of Montana 67 2% $20,966
7 West Virginia University 61 1% $23,294
8 Hocking College 59 6% $16,798
9 University of Wisconsin-Stevens Point 54 3% $19,069
10 54 1% $20,504
11 University of Florida 52 0% $21,211
12 51 2% $23,127
13 Texas A & M University-Kingsville 48 2% $23,285
14 Virginia Polytechnic Institute and State University 46 1% $26,834
15 45 1% $24,957
16 University of Nevada-Reno 43 1% $25,039
17 Delaware Valley University 41 9% $56,580
18 University of Georgia 40 0% $26,688
19 Auburn University 39 1% $31,590
20 Tennessee Technological University 39 2% $26,131
21 The University of Tennessee-Knoxville 38 1% $31,510
22 University of Delaware 36 1% $29,342
23 Tarleton State University 36 1% $21,795
24 University of Wisconsin-Madison 35 0% $26,025
25 University of Maine 34 2% $25,088
26 University of Rhode Island 33 1% $30,351
27 Paul Smiths College of Arts and Science 30 14% $45,792
28 Unity College 30 22% $41,720
29 SUNY College of Agriculture and Technology at Cobleskill 30 4% $26,107
30 Arkansas Tech University 29 1% $18,785
31 28 2% $20,994
32 Florida Keys Community College 28 7% $20,961
33 Northern Arizona University 28 0% $27,266
34 University of New Hampshire-Main Campus 28 1% $33,750
35 26 1% $21,380
36 26 1% $22,453
37 Haywood Community College 24 4% $3,970
38 20 1% $22,156
39 University of Idaho 20 1% $21,350
40 19 1% $19,751
41 Pennsylvania State University-Penn State DuBois 19 18% $15,542
42 19 0% $26,892
43 17 0% $21,782
44 Garrett College 17 16% $17,526
45 17 1% $23,472
46 Brigham Young University-Idaho 16 0% $12,050
47 Southwest Texas Junior College 16 1% $14,341
48 University of Alaska Fairbanks 14 1% $20,281
49 Missouri Western State University 14 2% $20,575
50 Otterbein University 13 2% $46,908
51 Michigan Technological University 13 1% $29,969
52 Valley City State University 13 4% $18,750
53 Finger Lakes Community College 13 2% $18,002
54 Texas A & M University-Commerce 13 0% $22,983
55 Vermilion Community College 13 7% $18,452
56 Eastern Kentucky University 11 0% $23,706
57 Texas Tech University 11 0% $24,472
58 Southern Arkansas University Tech 10 1% $19,270
59 Sul Ross State University 10 1% $20,466
60 Brigham Young University-Provo 8 0% $18,776
61 Arizona State University-Polytechnic 8 1% $26,101
62 7 0% $23,101
63 Salish Kootenai College 6 3% $15,140
64 Zane State College 6 1% $6,756
65 Butte College 6 0% $3,286
66 University of Puerto Rico-Humacao 6 1% $6,262
67 Lincoln Memorial University 6 1% $36,880
68 Eastern New Mexico University-Main Campus 5 0% $18,936
69 Spokane Community College 5 0% $4,681
70 Iowa State University 5 0% $21,186
71 East Mississippi Community College 5 0% $12,855
72 McNeese State University 3 0% $21,526
73 South Plains College 3 0% $11,935
74 Casper College 3 0% $13,132
75 Treasure Valley Community College 3 1% $16,703
76 Shawnee Community College 3 1% $5,470
77 Abraham Baldwin Agricultural College 2 0% $15,345
78 Snow College 2 0% $12,942
79 University of Arizona 2 0% $29,217
80 College of the Ozarks 2 1% $30,220
81 2 0% $23,810
82 Dakota Wesleyan University 1 0% $37,840
83 Western New Mexico University 1 0% $22,454
84 Eastern Wyoming College 1 0% $14,232
85 Eastern Washington University 1 0% $23,011
86 Laramie County Community College 1 0% $14,210
87 Holmes Community College 1 0% $11,260
88 Dakota College at Bottineau 1 1% $16,418
89 Mississippi Gulf Coast Community College 1 0% $12,120
90 1 0% $27,484

This list indicates the number of students that completed the Wildlife, Fish and Wildlands Science and Management program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.