Any instructional program in ethnic, cultural minority, gender, and group studies not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of California-Los Angeles | 85 | 1% | $34,620 |
2 | CUNY Brooklyn College | 83 | 2% | $8,604 |
3 | University of Washington-Seattle Campus | 41 | 0% | $27,638 |
4 | University of California-Riverside | 40 | 1% | $35,242 |
5 | 39 | 1% | $26,454 | |
6 | 39 | 1% | $27,480 | |
7 | CUNY City College | 30 | 1% | $29,967 |
8 | Northeastern Illinois University | 29 | 1% | $31,531 |
9 | University of Washington-Tacoma Campus | 28 | 2% | $26,978 |
10 | University of California-San Diego | 28 | 0% | $32,838 |
11 | California State Polytechnic University-Pomona | 23 | 0% | $28,891 |
12 | 20 | 0% | $27,738 | |
13 | Stanford University | 20 | 0% | $71,587 |
14 | Yale University | 18 | 0% | $73,900 |
15 | 18 | 0% | $26,014 | |
16 | Widener University | 17 | 1% | $63,422 |
17 | 15 | 0% | $25,143 | |
18 | University of Minnesota-Duluth | 15 | 1% | $24,614 |
19 | 14 | 0% | $27,484 | |
20 | University of Southern California | 14 | 0% | $74,825 |
21 | 13 | 1% | $24,811 | |
22 | Mount Holyoke College | 13 | 2% | $66,558 |
23 | 12 | 0% | $26,231 | |
24 | Columbia College Chicago | 11 | 1% | $45,644 |
25 | University of California-Davis | 11 | 0% | $35,177 |
26 | University of Utah | 11 | 0% | $24,472 |
27 | California Polytechnic State University-San Luis Obispo | 10 | 0% | $28,302 |
28 | 10 | 0% | $26,626 | |
29 | Boston University | 9 | 0% | $72,618 |
30 | University of California-Irvine | 9 | 0% | $34,261 |
31 | University of Nevada-Reno | 9 | 0% | $25,039 |
32 | Metropolitan State University of Denver | 8 | 0% | $9,066 |
33 | University of Redlands | 8 | 0% | $68,922 |
34 | Wesleyan University | 8 | 1% | $72,669 |
35 | CUNY Hunter College | 8 | 0% | $22,379 |
36 | CUNY John Jay College of Criminal Justice | 8 | 0% | $35,261 |
37 | University of Hawaii at Manoa | 7 | 0% | $29,858 |
38 | 7 | 0% | $22,969 | |
39 | University of Illinois at Chicago | 7 | 0% | $30,866 |
40 | 7 | 0% | $24,624 | |
41 | Claremont Graduate University | 7 | 2% | N/A |
42 | Grinnell College | 6 | 2% | $68,302 |
43 | Whitman College | 6 | 2% | $68,082 |
44 | Davidson College | 6 | 1% | $68,594 |
45 | University of Denver | 6 | 0% | $67,656 |
46 | Indiana University-Bloomington | 6 | 0% | $24,779 |
47 | 6 | 0% | $23,076 | |
48 | Indiana University-South Bend | 6 | 1% | $19,966 |
49 | University of Wisconsin-Oshkosh | 6 | 0% | $19,493 |
50 | Simmons University | 5 | 0% | $59,880 |
51 | California State University-Stanislaus | 5 | 0% | $21,886 |
52 | Central Michigan University | 5 | 0% | $24,889 |
53 | Skidmore College | 5 | 1% | $71,730 |
54 | University of Colorado Colorado Springs | 5 | 0% | $25,843 |
55 | Bowdoin College | 5 | 1% | $70,710 |
56 | New York University | 5 | 0% | $73,566 |
57 | 4 | 0% | $24,915 | |
58 | University of Chicago | 4 | 0% | $78,555 |
59 | Northwestern University | 4 | 0% | $74,649 |
60 | University of Kentucky | 4 | 0% | $30,101 |
61 | Community College of Allegheny County | 4 | 0% | $5,815 |
62 | Lawrence University | 4 | 1% | $60,141 |
63 | University of Massachusetts-Amherst | 4 | 0% | $30,913 |
64 | 3 | 0% | $27,367 | |
65 | Arizona State University-Tempe | 3 | 0% | $28,048 |
66 | 3 | 0% | $26,085 | |
67 | Christian Brothers University | 3 | 1% | $46,036 |
68 | Fresno Pacific University | 3 | 0% | $46,569 |
69 | University of Houston | 3 | 0% | $23,225 |
70 | 3 | 0% | $26,139 | |
71 | Saint Michael's College | 2 | 0% | $59,765 |
72 | Kalamazoo College | 2 | 1% | $61,531 |
73 | Westfield State University | 2 | 0% | $25,120 |
74 | Washington University in St Louis | 2 | 0% | $74,361 |
75 | University of Wisconsin-Milwaukee | 2 | 0% | $24,486 |
76 | Beloit College | 2 | 1% | $61,584 |
77 | University of Illinois at Urbana-Champaign | 2 | 0% | $30,102 |
78 | University of Minnesota-Twin Cities | 2 | 0% | $27,898 |
79 | 2 | 0% | $27,758 | |
80 | Western Kentucky University | 2 | 0% | $21,840 |
81 | University of Nebraska-Lincoln | 1 | 0% | $24,936 |
82 | Virginia Polytechnic Institute and State University | 1 | 0% | $26,834 |
83 | Monroe Community College | 1 | 0% | $18,016 |
84 | Guilford College | 1 | 0% | $52,770 |
85 | Gallaudet University | 1 | 0% | $38,176 |
86 | Loyola University New Orleans | 1 | 0% | $56,564 |
87 | Franklin and Marshall College | 1 | 0% | $73,070 |
88 | Stonehill College | 1 | 0% | $61,246 |
89 | Albion College | 1 | 0% | $59,470 |
90 | 1 | 0% | $27,157 | |
91 | University of Nebraska at Omaha | 1 | 0% | $22,300 |
92 | Governors State University | 1 | 0% | $25,092 |
93 | 1 | 0% | $29,318 | |
94 | West Virginia Wesleyan College | 1 | 0% | $46,561 |
95 | Southern Adventist University | 1 | 0% | $34,990 |
96 | St Francis College | 1 | 0% | $44,488 |
97 | Clark Atlanta University | 1 | 0% | $38,154 |
98 | American Samoa Community College | 1 | 0% | $6,550 |
99 | Rhodes College | 1 | 0% | $63,040 |
This list indicates the number of students that completed the Ethnic, Cultural Minority, Gender, and Group Studies, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.