911±¬ÁÏ

About This Data

Most Popular Schools for General Organizational Communication Major & Degree Program

A program that focuses on general communication processes and dynamics within organizations. Includes instruction in the development and maintenance of interpersonal group relations within organizations; decision-making and conflict management; the use of symbols to create and maintain organizational images, missions, and values; power and politics within organizations; human interaction with computer technology; and how communications socializes and supports employees and team members.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Southern New Hampshire University 574 3% $51,538
2 Temple University 166 2% $33,004
3 Bloomsburg University of Pennsylvania 89 4% $25,052
4 66 2% $29,045
5 Ithaca College 46 3% $62,757
6 43 1% $21,782
7 43 2% $23,472
8 Hampton University 43 6% $42,380
9 University of Portland 42 3% $62,200
10 The University of Texas at El Paso 41 1% $23,843
11 37 2% $21,570
12 Assumption College 36 5% $56,443
13 University of Akron Main Campus 33 1% $27,279
14 Siena Heights University 32 3% $40,378
15 University of Akron Wayne College 31 33% $7,116
16 Western Michigan University 30 1% $26,009
17 Flagler College-Tallahassee 28 16% N/A
18 Western Kentucky University 26 1% $21,840
19 University of Idaho 21 1% $21,350
20 DePaul University 20 0% $57,678
21 Northwest University 19 5% $43,440
22 Franklin University 18 1% $13,729
23 Ohio University-Main Campus 17 0% $28,986
24 North Central College 16 2% $52,728
25 George Fox University 16 2% $50,270
26 Rider University 15 1% $62,140
27 Calvin College 14 2% $48,900
28 Bradley University 14 1% $47,820
29 William Paterson University of New Jersey 13 1% $29,335
30 Thomas Jefferson University 12 1% $59,762
31 Wingate University 12 2% $48,746
32 12 0% $25,869
33 12 0% $23,977
34 Florida Southern College 11 2% $52,020
35 Concordia University-Saint Paul 10 1% $35,275
36 Nebraska Wesleyan University 10 2% $48,324
37 Wheeling Jesuit University 9 3% $42,290
38 Southwestern College 9 2% $44,809
39 Judson University 8 2% $43,368
40 Pepperdine University 8 0% $73,002
41 Loyola University Chicago 7 0% $61,328
42 Montana State University Billings 7 1% $19,914
43 Trevecca Nazarene University 7 1% $39,484
44 Olivet Nazarene University 6 0% $47,670
45 Southeastern Louisiana University 6 0% $22,601
46 McKendree University 6 1% $43,500
47 Ashland University 6 0% $34,792
48 Tuskegee University 6 1% $39,383
49 Butler University 6 1% $59,660
50 Park University 5 0% $24,499
51 Oral Roberts University 5 1% $42,660
52 Southwest Baptist University 5 1% $35,298
53 Liberty University 5 0% $40,075
54 Lubbock Christian University 5 1% $36,284
55 Elmhurst College 5 0% $51,199
56 Concordia University-Wisconsin 4 0% $44,850
57 Doane University-Graduate and Professional Studies 4 1% $12,870
58 Drury University 4 1% $40,951
59 College of Charleston 4 0% $30,239
60 University of Mount Union 4 1% $43,795
61 Marian University 4 1% $39,229
62 Concordia University-Nebraska 3 0% $44,110
63 McPherson College 3 2% $42,118
64 Roosevelt University 3 0% $48,655
65 Goshen College 2 1% $47,940
66 Pennsylvania State University-World Campus 2 0% $15,828
67 Marietta College 2 1% $50,154
68 Capital University 2 0% $50,334
69 Rollins College 2 0% $67,862
70 Saint Edward's University 2 0% $61,670
71 West Virginia Wesleyan College 2 1% $46,561
72 Lewis University 2 0% $46,758
73 Lake Superior State University 1 0% $24,477
74 Oklahoma Christian University 1 0% $36,605
75 Hastings College 1 0% $44,678
76 The University of Texas at Austin 1 0% $26,506
77 William Jewell College 1 0% $48,998
78 1 0% $21,548
79 Butler County Community College 1 0% $6,350
80 Lindenwood University 1 0% $30,500
81 University of Dayton 1 0% $59,230

This list indicates the number of students that completed the Organizational Communication, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.