A program that prepares individuals to apply technical knowledge and skills to the operation and maintenance of camera and lighting equipment and the production of finished still, video, and film products under the supervision of photographers, directors, and editors. Includes instruction in equipment setup and maintenance; lighting; power supplies; studio and film set tasks such as camera operator, grip, and best boy; plate and negative handling and development; laboratory procedures; and digital software applications.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | St John's University-New York | 39 | 1% | $61,408 |
2 | Sierra College | 39 | 1% | $13,864 |
3 | University of Cincinnati-Blue Ash College | 36 | 5% | $7,210 |
4 | City College of San Francisco | 31 | 1% | $3,613 |
5 | Orange Coast College | 29 | 1% | $3,103 |
6 | Fresno City College | 27 | 1% | $3,204 |
7 | Pellissippi State Community College | 26 | 1% | $5,576 |
8 | Husson University | 25 | 3% | $31,150 |
9 | Santa Monica College | 25 | 0% | $2,888 |
10 | Suffolk County Community College | 25 | 1% | $7,292 |
11 | Fullerton College | 22 | 1% | $2,884 |
12 | Mt San Antonio College | 21 | 1% | $3,267 |
13 | Community College of Philadelphia | 20 | 1% | $6,542 |
14 | MiraCosta College | 20 | 1% | $3,252 |
15 | MediaTech Institute-Dallas | 19 | 19% | N/A |
16 | Antelope Valley College | 18 | 1% | $2,099 |
17 | Francis Tuttle Technology Center | 18 | 2% | N/A |
18 | East Los Angeles College | 17 | 0% | $3,137 |
19 | Catawba Valley Community College | 17 | 1% | $4,197 |
20 | Palomar College | 16 | 0% | $3,256 |
21 | Hinds Community College | 15 | 0% | $11,466 |
22 | Riverside City College | 15 | 0% | $3,338 |
23 | Canadian Valley Technology Center | 15 | 3% | N/A |
24 | Pasadena City College | 15 | 0% | $3,084 |
25 | Hennepin Technical College | 15 | 1% | $7,248 |
26 | Amarillo College | 13 | 1% | $3,826 |
27 | Wiregrass Georgia Technical College | 13 | 1% | $4,070 |
28 | Austin Community College District | 12 | 0% | $3,750 |
29 | Shoreline Community College | 12 | 1% | $4,743 |
30 | Moorpark College | 12 | 0% | $3,179 |
31 | Cypress College | 11 | 0% | $3,113 |
32 | Southern Crescent Technical College | 11 | 0% | $5,842 |
33 | Carteret Community College | 11 | 3% | $3,946 |
34 | Salt Lake Community College | 10 | 0% | $4,743 |
35 | Southwestern College | 10 | 0% | $3,255 |
36 | Los Angeles City College | 10 | 0% | $3,137 |
37 | Bossier Parish Community College | 9 | 1% | $5,379 |
38 | MediaTech Institute-Houston | 9 | 21% | N/A |
39 | El Camino Community College District | 8 | 0% | $3,064 |
40 | Columbia State Community College | 8 | 1% | $6,269 |
41 | Daytona State College | 8 | 0% | $4,304 |
42 | Westmoreland County Community College | 8 | 1% | $6,814 |
43 | Onondaga Community College | 7 | 1% | $17,310 |
44 | American River College | 7 | 0% | $2,958 |
45 | Mercer County Community College | 6 | 1% | $5,626 |
46 | High Plains Technology Center | 6 | 4% | N/A |
47 | Santa Fe Community College | 6 | 1% | $2,949 |
48 | Cosumnes River College | 5 | 0% | $2,958 |
49 | Wilmington University | 5 | 0% | $13,010 |
50 | Roxbury Community College | 5 | 2% | $7,848 |
51 | Santa Barbara City College | 5 | 0% | $3,054 |
52 | Sacramento City College | 5 | 0% | $2,958 |
53 | Olympic College | 4 | 0% | $18,621 |
54 | De Anza College | 4 | 0% | $3,478 |
55 | Eastern Oklahoma County Technology Center | 4 | 2% | N/A |
56 | Chabot College | 4 | 0% | $3,059 |
57 | Randolph Community College | 4 | 1% | $3,582 |
58 | College of the Canyons | 4 | 0% | $3,073 |
59 | McDowell Technical Community College | 3 | 1% | $3,126 |
60 | Chaffey College | 3 | 0% | $3,089 |
61 | Tompkins Cortland Community College | 3 | 0% | $21,166 |
62 | Solano Community College | 3 | 0% | $2,994 |
63 | Parkland College | 3 | 0% | $6,120 |
64 | Laney College | 2 | 0% | $3,172 |
65 | Napa Valley College | 2 | 0% | $3,059 |
66 | Long Beach City College | 2 | 0% | $3,091 |
67 | College of DuPage | 2 | 0% | $5,464 |
68 | Rockland Community College | 2 | 0% | $6,522 |
69 | Paier College of Art Inc | 2 | 12% | $20,270 |
70 | San Joaquin Delta College | 2 | 0% | $3,205 |
71 | University of New Mexico-Valencia County Campus | 2 | 1% | $3,003 |
72 | Columbus State Community College | 2 | 0% | $5,813 |
73 | Central Technology Center | 2 | 0% | N/A |
74 | Eastern Arizona College | 2 | 0% | $14,795 |
75 | San Diego City College | 2 | 0% | $2,998 |
76 | Bakersfield College | 2 | 0% | $3,179 |
77 | New Mexico State University-Alamogordo | 2 | 2% | $3,314 |
78 | Allan Hancock College | 1 | 0% | $3,269 |
79 | Bellevue College | 1 | 0% | $20,584 |
80 | Herkimer County Community College | 1 | 0% | $17,870 |
81 | Ohlone College | 1 | 0% | $3,136 |
82 | Las Positas College | 1 | 0% | $3,051 |
83 | College of the Ozarks | 1 | 0% | $30,220 |
84 | Sinclair Community College | 1 | 0% | $3,830 |
This list indicates the number of students that completed the Photographic and Film/Video Technology/Technician and Assistant program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.