911±¬ÁÏ

About This Data

Most Popular Schools for Radio and Television Broadcasting Technology/Technician Degree Program & Major

A program that prepares individuals to apply technical knowledge and skills to the production of radio and television programs, and related operations, under the supervision of broadcast and studio managers, directors, editors, and producers. Includes instruction in sound, lighting, and camera operation and maintenance; power and feed control; studio operations; production preparation; broadcast engineering; related computer applications; and specialized applications such as news, entertainment, live talk, sports, commercials, and taping.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Rowan University 114 3% $32,099
2 107 10% $23,238
3 University of Puerto Rico-Arecibo 78 13% $6,262
4 New York Institute of Technology 68 4% $58,496
5 Gaston College 58 4% $4,030
6 New England Institute of Technology 57 5% $47,792
7 Bates Technical College 52 5% $6,316
8 CUNY Borough of Manhattan Community College 52 1% $6,534
9 Tri-County Technical College 45 2% $5,826
10 Trident Technical College 39 2% $6,551
11 CUNY Kingsborough Community College 38 1% $6,768
12 SUNY Buffalo State 38 2% $25,846
13 San Jacinto Community College 37 1% $3,114
14 Tarrant County College District 36 0% $3,266
15 North Lake College 33 2% $3,770
16 Suffolk County Community College 29 1% $7,292
17 Pikes Peak Community College 27 1% $5,640
18 Long Island University 27 1% $56,283
19 Cayuga County Community College 26 5% $6,540
20 Monroe Community College 24 1% $18,016
21 Hinds Community College 24 1% $11,466
22 Chattahoochee Technical College 24 1% $3,866
23 Northampton County Area Community College 23 2% $19,774
24 Central Carolina Community College 23 2% $4,304
25 Forsyth Technical Community College 21 1% $3,899
26 Alabama A & M University 20 2% $23,462
27 East San Gabriel Valley Regional Occupational Program 18 7% $3,850
28 Iowa Western Community College 18 1% $19,166
29 CUNY Bronx Community College 17 1% $6,570
30 Johns Hopkins University 17 0% $71,901
31 Leeward Community College 17 2% $4,184
32 Isothermal Community College 16 2% $4,192
33 Ferris State University 16 0% $23,194
34 Mount Wachusett Community College 15 2% $6,948
35 South Plains College 15 1% $11,935
36 Northern Vermont University 14 2% $25,424
37 The Academy of Radio and TV Broadcasting 13 36% N/A
38 Milwaukee Area Technical College 13 0% $7,039
39 York Technical College 13 1% $6,617
40 Universidad Ana G. Mendez-Gurabo Campus 12 0% $7,520
41 Amarillo College 12 1% $3,826
42 Bossier Parish Community College 12 1% $5,379
43 Hillsborough Community College 11 0% $16,666
44 Ohio University-Southern Campus 11 8% $6,546
45 Brookdale Community College 11 1% $6,869
46 Lehigh Carbon Community College 11 1% $6,080
47 Miami Dade College 11 0% $4,338
48 Mt Hood Community College 10 1% $7,001
49 Vincennes University 10 0% $20,202
50 Adirondack Community College 9 2% $20,515
51 Hutchinson Community College 9 1% $14,604
52 William T McFatter Technical College 9 1% $2,465
53 Southeastern Community College 8 2% $4,095
54 Springfield Technical Community College 8 1% $6,288
55 Northern Essex Community College 7 1% $6,536
56 Montgomery College 7 0% $6,998
57 Cleveland Community College 6 1% $3,552
58 Middlesex Community College 6 2% $5,584
59 Central Piedmont Community College 6 0% $4,429
60 Ohio University-Zanesville Campus 6 10% $6,546
61 Austin Community College District 6 0% $3,750
62 City College-Fort Lauderdale 6 5% $15,747
63 Lawson State Community College 6 1% $14,800
64 Cape Girardeau Career and Technology Center 5 4% N/A
65 Tompkins Cortland Community College 5 1% $21,166
66 Gannon University 5 0% $48,464
67 Waubonsee Community College 5 0% $4,880
68 Eastern Florida State College 4 0% $4,096
69 Marshalltown Community College 4 1% $16,376
70 Meridian Community College 4 0% $12,180
71 Lake Superior College 4 0% $6,666
72 Wabash Valley College 4 1% $5,270
73 Frederick Community College 3 0% $4,778
74 Schoolcraft College 3 0% $5,332
75 Yakima Valley College 3 0% $17,343
76 Haskell Indian Nations University 3 1% $8,650
77 Scottsdale Community College 3 0% $3,494
78 Evangel University 3 1% $37,374
79 Wilmington University 2 0% $13,010
80 College of DuPage 2 0% $5,464
81 Oakland Community College 2 0% $3,858
82 Westmoreland County Community College 2 0% $6,814
83 Daytona State College 2 0% $4,304
84 Mercer County Community College 2 0% $5,626
85 Ohio University-Lancaster Campus 2 2% $6,546
86 Southern Arkansas University Tech 2 0% $19,270
87 Mineral Area College 2 0% $16,728
88 Iowa Central Community College 1 0% $16,531
89 University of Cincinnati-Blue Ash College 1 0% $7,210
90 Camden County College 1 0% $6,120
91 Northeast Community College 1 0% $14,947
92 Drexel University 1 0% $70,223
93 Muskegon Community College 1 0% $7,190

This list indicates the number of students that completed the Radio and Television Broadcasting Technology/Technician program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.