Any instructional program in computer and information sciences and support services not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Syracuse University | 158 | 3% | $70,636 |
2 | Trident Technical College | 134 | 5% | $6,551 |
3 | Tulsa Community College | 120 | 5% | $5,029 |
4 | Virginia Polytechnic Institute and State University | 100 | 1% | $26,834 |
5 | DePaul University | 87 | 1% | $57,678 |
6 | Southeast Technical Institute | 71 | 8% | $20,540 |
7 | Des Moines Area Community College | 38 | 1% | $14,992 |
8 | 36 | 3% | $23,238 | |
9 | Northeast Wisconsin Technical College | 34 | 1% | $6,439 |
10 | Thaddeus Stevens College of Technology | 29 | 8% | $18,680 |
11 | Middlesex Community College | 28 | 2% | $7,310 |
12 | Florence-Darlington Technical College | 27 | 3% | $5,710 |
13 | Merrimack College | 25 | 2% | $60,055 |
14 | Midlands Technical College | 22 | 1% | $6,150 |
15 | Quinnipiac University | 22 | 1% | $65,300 |
16 | University of Missouri-Columbia | 21 | 0% | $26,766 |
17 | Capella University | 21 | 0% | $15,011 |
18 | Arizona State University-West | 20 | 2% | $26,006 |
19 | Siena Heights University | 19 | 2% | $40,378 |
20 | Indiana Institute of Technology-College of Professions Studies | 17 | 2% | $10,224 |
21 | University of Michigan-Ann Arbor | 13 | 0% | $30,298 |
22 | New England Institute of Technology | 13 | 1% | $47,792 |
23 | University of New Hampshire at Manchester | 12 | 6% | $30,136 |
24 | New York University | 10 | 0% | $73,566 |
25 | Union County College | 10 | 1% | $6,556 |
26 | Baton Rouge School of Computers | 10 | 23% | N/A |
27 | Mountwest Community and Technical College | 9 | 1% | $5,406 |
28 | Santa Rosa Junior College | 8 | 0% | $3,246 |
29 | Greenville Technical College | 8 | 0% | $5,780 |
30 | Indiana University-Purdue University-Indianapolis | 7 | 0% | $22,537 |
31 | Penn Commercial Business/Technical School | 7 | 5% | $22,489 |
32 | 7 | 0% | $26,091 | |
33 | New College of Florida | 7 | 4% | $20,650 |
34 | Raritan Valley Community College | 6 | 1% | $7,012 |
35 | Mt Sierra College | 6 | 10% | $17,688 |
36 | Mohawk Valley Community College | 6 | 1% | $19,477 |
37 | Chesapeake College | 6 | 2% | $4,804 |
38 | Lipscomb University | 6 | 0% | $49,546 |
39 | Massasoit Community College | 6 | 1% | $6,264 |
40 | Greenfield Community College | 5 | 2% | $7,045 |
41 | Mt San Antonio College | 5 | 0% | $3,267 |
42 | University of Wisconsin-Parkside | 5 | 1% | $19,597 |
43 | Mott Community College | 4 | 0% | $5,086 |
44 | Northern Kentucky University | 4 | 0% | $23,244 |
45 | John Carroll University | 4 | 0% | $57,464 |
46 | Orangeburg Calhoun Technical College | 4 | 1% | $5,866 |
47 | Capitol Technology University | 4 | 3% | $39,632 |
48 | Southwestern College | 4 | 1% | $44,809 |
49 | Ferris State University | 3 | 0% | $23,194 |
50 | MTI Business College Inc | 3 | 8% | N/A |
51 | CUNY Graduate School and University Center | 3 | 0% | N/A |
52 | University of Notre Dame | 3 | 0% | $71,801 |
53 | Mohave Community College | 3 | 0% | $2,922 |
54 | Brigham Young University-Hawaii | 3 | 0% | $19,054 |
55 | Laramie County Community College | 2 | 0% | $14,210 |
56 | Abraham Baldwin Agricultural College | 2 | 0% | $15,345 |
57 | Indiana Institute of Technology | 2 | 0% | $41,116 |
58 | University of Pittsburgh-Pittsburgh Campus | 2 | 0% | $33,503 |
59 | Cayuga County Community College | 2 | 0% | $6,540 |
60 | Sierra College | 2 | 0% | $13,864 |
61 | Horry-Georgetown Technical College | 2 | 0% | $5,812 |
62 | Camden County College | 2 | 0% | $6,120 |
63 | Keystone College | 1 | 0% | $41,970 |
64 | Pima Community College | 1 | 0% | $4,062 |
65 | Columbia College | 1 | 0% | $33,123 |
66 | Johnson & Wales University-Providence | 1 | 0% | $50,454 |
67 | The Sage Colleges | 1 | 0% | $46,600 |
68 | Piedmont Technical College | 1 | 0% | $6,421 |
69 | Prince George's Community College | 1 | 0% | $5,270 |
70 | Northcentral Technical College | 1 | 0% | $16,142 |
71 | Universidad Ana G. Mendez-Carolina Campus | 1 | 0% | $7,520 |
72 | Rowan College at Burlington County | 1 | 0% | $5,925 |
73 | Los Angeles Harbor College | 1 | 0% | $3,137 |
74 | United States Military Academy | 1 | 0% | N/A |
75 | Massachusetts Bay Community College | 1 | 0% | $6,688 |
76 | Bossier Parish Community College | 1 | 0% | $5,379 |
77 | Fred W Eberle Technical Center | 1 | 1% | N/A |
78 | College of Staten Island CUNY | 1 | 0% | $32,394 |
79 | Southern Adventist University | 1 | 0% | $34,990 |
80 | Middle Georgia State University | 1 | 0% | $15,895 |
81 | Northern Essex Community College | 1 | 0% | $6,536 |
This list indicates the number of students that completed the Computer and Information Sciences and Support Services, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.