A program that focuses on the design of educational services for children or adults with autism, and that prepares individuals to teach such students. Includes instruction in identifying students with autism, developing individual education plans, teaching and supervising autistic students, counseling, and applicable laws and policies.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 847 | 15% | $24,550 | |
2 | Grand Canyon University | 166 | 1% | $32,100 |
3 | Endicott College | 47 | 4% | $51,674 |
4 | Concordia University-Saint Paul | 41 | 2% | $35,275 |
5 | University of St Thomas | 40 | 1% | $56,664 |
6 | George Mason University | 40 | 0% | $30,284 |
7 | Liberty University | 37 | 0% | $40,075 |
8 | University of Kansas | 26 | 0% | $26,566 |
9 | Towson University | 25 | 0% | $26,834 |
10 | 22 | 1% | $24,915 | |
11 | 18 | 1% | $21,570 | |
12 | Cambridge College | 17 | 2% | $17,088 |
13 | 17 | 1% | $17,666 | |
14 | West Chester University of Pennsylvania | 16 | 0% | $27,074 |
15 | Old Dominion University | 16 | 0% | $26,456 |
16 | Madonna University | 14 | 1% | $35,670 |
17 | University of Wisconsin-Milwaukee | 14 | 0% | $24,486 |
18 | University of North Dakota | 13 | 0% | $22,091 |
19 | Eastern Michigan University | 12 | 0% | $26,196 |
20 | CUNY Brooklyn College | 11 | 0% | $8,604 |
21 | Hamline University | 9 | 1% | $53,538 |
22 | Carlow University | 9 | 1% | $44,378 |
23 | Brandman University | 9 | 0% | $14,300 |
24 | Northeast Wisconsin Technical College | 7 | 0% | $6,439 |
25 | Georgian Court University | 7 | 1% | $51,734 |
26 | Trinity Christian College | 7 | 2% | $43,865 |
27 | 6 | 0% | $20,482 | |
28 | 6 | 0% | $25,886 | |
29 | Regent University | 5 | 0% | $29,763 |
30 | University of South Florida-Main Campus | 5 | 0% | $23,320 |
31 | College of William and Mary | 5 | 0% | $39,221 |
32 | Pontifical Catholic University of Puerto Rico-Arecibo | 5 | 3% | $7,076 |
33 | University of Cincinnati-Main Campus | 5 | 0% | $27,476 |
34 | Inter American University of Puerto Rico-Ponce | 4 | 0% | $7,286 |
35 | La Salle University | 4 | 0% | $47,110 |
36 | University of Arkansas | 4 | 0% | $25,500 |
37 | Brenau University | 4 | 1% | $45,518 |
38 | Fontbonne University | 3 | 1% | $41,982 |
39 | Gwynedd Mercy University | 3 | 0% | $49,920 |
40 | Oakland University | 3 | 0% | $25,524 |
41 | Northern Arizona University | 3 | 0% | $27,266 |
42 | University of Minnesota-Twin Cities | 2 | 0% | $27,898 |
43 | 2 | 0% | $21,380 | |
44 | 2 | 0% | $21,782 | |
45 | Crowder College | 2 | 0% | $12,587 |
46 | Arizona State University-Skysong | 2 | 0% | $27,521 |
47 | Miami University-Oxford | 2 | 0% | $33,229 |
48 | University of Memphis | 2 | 0% | $25,423 |
49 | Missouri Western State University | 2 | 0% | $20,575 |
50 | Kennebec Valley Community College | 2 | 1% | $5,217 |
51 | James Madison University | 2 | 0% | $27,356 |
52 | University of Louisville | 2 | 0% | $27,980 |
53 | University of Pittsburgh-Pittsburgh Campus | 2 | 0% | $33,503 |
54 | Indiana University of Pennsylvania-Main Campus | 1 | 0% | $28,595 |
55 | University of Lynchburg | 1 | 0% | $52,880 |
56 | University of New Mexico-Main Campus | 1 | 0% | $22,639 |
57 | Indiana University-Bloomington | 1 | 0% | $24,779 |
58 | University of Wisconsin-Stout | 1 | 0% | $19,973 |
59 | NHTI-Concord's Community College | 1 | 0% | $21,792 |
60 | Johns Hopkins University | 1 | 0% | $71,901 |
61 | Adelphi University | 1 | 0% | $58,430 |
62 | Metropolitan State University of Denver | 1 | 0% | $9,066 |
63 | Mary Baldwin University | 1 | 0% | $43,550 |
64 | Radford University | 1 | 0% | $24,088 |
65 | Marywood University | 1 | 0% | $51,960 |
66 | 1 | 0% | $20,991 | |
67 | National University | 1 | 0% | $15,024 |
68 | Lindenwood University | 1 | 0% | $30,500 |
69 | 1 | 0% | $27,157 | |
70 | White Mountains Community College | 1 | 0% | $9,370 |
71 | University of Minnesota-Duluth | 1 | 0% | $24,614 |
72 | 1 | 0% | $31,704 | |
73 | Pennsylvania State University-World Campus | 1 | 0% | $15,828 |
74 | Southwest Minnesota State University | 1 | 0% | $20,984 |
This list indicates the number of students that completed the Education/Teaching of Individuals with Autism program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.