A program that focuses on the design and provision of teaching and other educational services to children with special learning needs or disabilities who are in the elementary grades. Includes instruction in diagnosing learning disabilities; developing individual education plans; curriculum development, instructional strategies, and classroom management for elementary special education; and teaching elementary education subject matter.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Touro College | 391 | 10% | $37,436 |
2 | Towson University | 102 | 2% | $26,834 |
3 | CUNY Hunter College | 94 | 2% | $22,379 |
4 | Molloy College | 73 | 6% | $51,856 |
5 | SUNY Cortland | 67 | 4% | $25,220 |
6 | SUNY College at Geneseo | 52 | 4% | $25,761 |
7 | SUNY College at Plattsburgh | 49 | 3% | $25,059 |
8 | Merrimack College | 39 | 3% | $60,055 |
9 | CUNY Queens College | 39 | 1% | $28,907 |
10 | Adelphi University | 39 | 2% | $58,430 |
11 | College of Staten Island CUNY | 36 | 1% | $32,394 |
12 | Syracuse University | 35 | 1% | $70,636 |
13 | Niagara University | 35 | 3% | $49,830 |
14 | CUNY Lehman College | 34 | 1% | $27,857 |
15 | SUNY College at Old Westbury | 33 | 3% | $24,133 |
16 | State University of New York at New Paltz | 26 | 1% | $25,641 |
17 | CUNY Brooklyn College | 25 | 1% | $8,604 |
18 | Nevada State College | 23 | 4% | $6,738 |
19 | SUNY Buffalo State | 23 | 1% | $25,846 |
20 | La Salle University | 23 | 2% | $47,110 |
21 | St John's University-New York | 22 | 1% | $61,408 |
22 | Neumann University | 21 | 3% | $47,777 |
23 | CUNY City College | 19 | 1% | $29,967 |
24 | CUNY Medgar Evers College | 18 | 1% | $8,516 |
25 | Granite State College | 17 | 3% | $8,661 |
26 | Fordham University | 11 | 0% | $74,265 |
27 | Alvernia University | 11 | 2% | $51,240 |
28 | Hofstra University | 11 | 0% | $63,748 |
29 | Gwynedd Mercy University | 11 | 1% | $49,920 |
30 | The College of New Rochelle | 10 | 1% | $55,694 |
31 | Wesley College | 9 | 4% | $42,248 |
32 | Simmons University | 7 | 0% | $59,880 |
33 | SUNY College at Oswego | 7 | 0% | $24,780 |
34 | SUNY Oneonta | 6 | 0% | $25,028 |
35 | William Peace University | 5 | 2% | $46,130 |
36 | Saint Joseph's College of Maine | 5 | 1% | $52,230 |
37 | New England College | 4 | 0% | $55,386 |
38 | Elmira College | 4 | 1% | $55,050 |
39 | Nyack College | 4 | 1% | $40,497 |
40 | Buena Vista University | 4 | 1% | $46,808 |
41 | Oklahoma Baptist University | 3 | 1% | $41,576 |
42 | Upper Iowa University | 3 | 0% | $43,750 |
43 | Hobart William Smith Colleges | 3 | 1% | $72,040 |
44 | Drexel University | 3 | 0% | $70,223 |
45 | Heidelberg University | 3 | 1% | $44,400 |
46 | 3 | 0% | $23,076 | |
47 | Lee University | 2 | 0% | $31,150 |
48 | Rivier University | 2 | 0% | $49,560 |
49 | Abilene Christian University | 2 | 0% | $49,722 |
50 | Marian University | 1 | 0% | $49,602 |
51 | Xavier University of Louisiana | 1 | 0% | $37,437 |
52 | Teachers College at Columbia University | 1 | 0% | N/A |
53 | 1 | 0% | $24,550 |
This list indicates the number of students that completed the Education/Teaching of Individuals in Elementary Special Education Programs program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.