911±¬ÁÏ

About This Data

Most Popular Schools for Other Special Education and Teaching Major & Degree Program

Any instructional program in special education not listed above.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 139 3% $23,101
2 Auburn University 128 2% $31,590
3 University of St Thomas 62 7% $47,646
4 University of Nebraska-Lincoln 57 1% $24,936
5 University of St Thomas 41 2% $56,664
6 Kean University 38 1% $30,475
7 Pacific University 32 4% $59,490
8 Worcester State University 32 2% $26,491
9 University of Central Oklahoma 26 1% $24,091
10 Southern New Hampshire University 23 0% $51,538
11 Cardinal Stritch University 22 3% $44,130
12 Francis Marion University 21 3% $24,854
13 University of Saint Joseph 21 2% $51,901
14 Purdue University-Main Campus 21 0% $22,822
15 Hood College 20 3% $56,586
16 Shawnee State University 20 3% $23,148
17 University of North Carolina at Charlotte 19 0% $23,694
18 Spring Arbor University 18 2% $41,400
19 SUNY College at Brockport 18 1% $24,608
20 Clarion University of Pennsylvania 17 1% $27,975
21 Teachers College at Columbia University 17 1% N/A
22 Concordia University-Portland 16 1% $44,078
23 George Washington University 16 0% $71,930
24 Lasell College 16 3% $54,900
25 16 3% $21,992
26 Florida Memorial University 15 6% $29,812
27 Saint Peter's University 15 2% $55,200
28 Notre Dame of Maryland University 15 3% $51,670
29 University of Southern Indiana 15 1% $21,081
30 13 0% $26,139
31 East Carolina University 13 0% $21,672
32 Canisius College 13 1% $42,288
33 Walsh University 12 2% $44,236
34 Georgia College & State University 12 1% $28,536
35 Old Dominion University 12 0% $26,456
36 University of Maine 11 0% $25,088
37 Mount Saint Mary College 11 2% $49,076
38 Western Michigan University 11 0% $26,009
39 Alverno College 10 2% $40,693
40 Hofstra University 10 0% $63,748
41 Rider University 10 1% $62,140
42 Lincoln University 10 2% $19,752
43 Lee University 10 1% $31,150
44 Touro University California 9 3% N/A
45 Mars Hill University 9 4% $44,460
46 Wayland Baptist University 9 1% $33,318
47 Carlos Albizu University-Miami 8 5% $14,973
48 Marian University 8 2% $39,229
49 University of Oklahoma-Norman Campus 7 0% $29,097
50 Nyack College 7 1% $40,497
51 Georgia Southern University 7 0% $23,014
52 Pima Community College 6 0% $4,062
53 5 0% $22,969
54 University of Guam 5 1% $13,954
55 Brenau University 5 1% $45,518
56 Skyline College 5 0% $3,378
57 Minot State University 5 1% $18,324
58 Barry University 5 0% $46,898
59 Rhode Island College 4 0% $23,398
60 Saint Mary-of-the-Woods College 4 2% $45,514
61 Inter American University of Puerto Rico-Guayama 4 1% $7,274
62 Fresno Pacific University 3 0% $46,569
63 Mount St. Mary's University 3 0% $57,125
64 Western Oregon University 2 0% $24,315
65 San Diego Miramar College 2 0% $2,998
66 University of Wisconsin-Superior 2 0% $19,711
67 Carson-Newman University 2 0% $41,320
68 CUNY Brooklyn College 2 0% $8,604
69 D'Youville College 2 0% $43,174
70 University of Minnesota-Twin Cities 2 0% $27,898
71 University of Dayton 2 0% $59,230
72 Webster University 2 0% $45,762
73 2 0% $26,810
74 Roosevelt University 2 0% $48,655
75 Nova Southeastern University 1 0% $50,597
76 University of Massachusetts-Lowell 1 0% $30,552
77 Southeastern Oklahoma State University 1 0% $17,430
78 Baltimore City Community College 1 0% $5,146
79 Catawba College 1 0% $45,842
80 Talladega College 1 1% $23,745
81 Pace University 1 0% $66,499
82 Silver Lake College of the Holy Family 1 1% $44,256
83 Lancaster Bible College 1 0% $37,370
84 Inter American University of Puerto Rico-San German 1 0% $17,986
85 Marist College 1 0% $58,150
86 Buena Vista University 1 0% $46,808

This list indicates the number of students that completed the Special Education and Teaching, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.