911±¬ÁÏ

About This Data

Most Popular Schools for Foreign Language Teacher Education Major & Degree Program

A program that prepares individuals to teach foreign languages programs at various educational levels, other than French, German or Spanish.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 University of Alaska Anchorage 34 1% $27,190
2 University of Georgia 30 0% $26,688
3 University of Southern Mississippi 25 1% $24,048
4 Rutgers University-New Brunswick 19 0% $32,443
5 Florida International University 12 0% $23,506
6 11 0% $36,652
7 Eastern Michigan University 10 0% $26,196
8 CUNY Hunter College 10 0% $22,379
9 9 0% $28,862
10 Temple University 9 0% $33,004
11 8 0% $22,964
12 Concordia College at Moorhead 8 2% $51,798
13 Middlebury College 8 1% $71,980
14 University of Washington-Seattle Campus 6 0% $27,638
15 College of Charleston 5 0% $30,239
16 Brandeis University 5 0% $73,335
17 Middlebury Institute of International Studies at Monterey 5 1% N/A
18 Kean University 5 0% $30,475
19 4 0% $24,624
20 4 0% $26,091
21 4 0% $21,329
22 Auburn University 4 0% $31,590
23 4 0% $24,915
24 Worcester State University 4 0% $26,491
25 4 0% $29,045
26 University of Minnesota-Duluth 4 0% $24,614
27 CUNY Queens College 4 0% $28,907
28 Carlos Albizu University-Miami 3 2% $14,973
29 Stanford University 3 0% $71,587
30 Boston University 3 0% $72,618
31 Emporia State University 3 0% $20,088
32 George Mason University 3 0% $30,284
33 University of South Florida-Main Campus 3 0% $23,320
34 University of Oklahoma-Norman Campus 3 0% $29,097
35 Southern Illinois University-Carbondale 3 0% $29,367
36 Spalding University 2 0% $39,487
37 Long Island University 2 0% $56,283
38 Miami University-Oxford 2 0% $33,229
39 University of Arizona 2 0% $29,217
40 University of Minnesota-Twin Cities 2 0% $27,898
41 Saint Joseph's University 2 0% $61,994
42 University of Central Florida 2 0% $22,548
43 University of Iowa 2 0% $24,239
44 Arkansas Tech University 2 0% $18,785
45 Roberts Wesleyan College 2 0% $46,396
46 2 0% $27,758
47 University of Vermont 2 0% $34,210
48 Loyola University Chicago 2 0% $61,328
49 SUNY Buffalo State 2 0% $25,846
50 New York University 1 0% $73,566
51 Oral Roberts University 1 0% $42,660
52 University of Dayton 1 0% $59,230
53 University of Rochester 1 0% $72,721
54 1 0% $23,101
55 Providence College 1 0% $67,300
56 Wayne State College 1 0% $19,178
57 1 0% $21,570
58 1 0% $22,851
59 1 0% $25,869
60 1 0% $27,157
61 1 0% $29,758
62 College of Staten Island CUNY 1 0% $32,394

This list indicates the number of students that completed the Foreign Language Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.