A program that prepares individuals to teach technology education/industrial arts programs at various educational levels.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 129 | 3% | $23,076 | |
2 | 64 | 1% | $26,139 | |
3 | Central Michigan University | 62 | 1% | $24,889 |
4 | California University of Pennsylvania | 45 | 1% | $26,644 |
5 | Purdue University-Main Campus | 40 | 0% | $22,822 |
6 | Loyola University Maryland | 35 | 2% | $66,200 |
7 | Valley City State University | 33 | 11% | $18,750 |
8 | 32 | 0% | $23,977 | |
9 | Fort Hays State University | 31 | 1% | $18,048 |
10 | 22 | 1% | $19,902 | |
11 | SUNY College at Oswego | 21 | 1% | $24,780 |
12 | SUNY Buffalo State | 20 | 1% | $25,846 |
13 | 20 | 1% | $24,029 | |
14 | 20 | 1% | $25,869 | |
15 | 19 | 1% | $21,320 | |
16 | University of Michigan-Dearborn | 18 | 1% | $14,230 |
17 | Eastern Kentucky University | 14 | 0% | $23,706 |
18 | 11 | 0% | $29,758 | |
19 | 11 | 0% | $20,991 | |
20 | The College of New Jersey | 11 | 1% | $34,992 |
21 | CUNY New York City College of Technology | 10 | 0% | $8,484 |
22 | University of Wisconsin-Stout | 8 | 0% | $19,973 |
23 | 8 | 0% | $24,550 | |
24 | Pace University | 8 | 0% | $66,499 |
25 | 7 | 0% | $27,480 | |
26 | Wayne State College | 6 | 1% | $19,178 |
27 | University of Wyoming | 6 | 0% | $19,960 |
28 | University of Northern Iowa | 6 | 0% | $20,934 |
29 | Westfield State University | 5 | 0% | $25,120 |
30 | University of Wisconsin-Platteville | 5 | 0% | $19,323 |
31 | 5 | 0% | $20,504 | |
32 | University of Southern Maine | 4 | 0% | $22,968 |
33 | West Chester University of Pennsylvania | 4 | 0% | $27,074 |
34 | University of San Francisco | 4 | 0% | $68,296 |
35 | Central New Mexico Community College | 4 | 0% | $3,066 |
36 | University of Puerto Rico-Carolina | 3 | 1% | $9,373 |
37 | University of New Mexico-Main Campus | 3 | 0% | $22,639 |
38 | University of Maryland Eastern Shore | 3 | 1% | $24,216 |
39 | 3 | 0% | $24,587 | |
40 | Casper College | 2 | 0% | $13,132 |
41 | Rhode Island College | 2 | 0% | $23,398 |
42 | Fitchburg State University | 2 | 0% | $24,576 |
43 | 2 | 0% | $30,060 | |
44 | 2 | 0% | $23,472 | |
45 | Cornerstone University | 2 | 0% | $36,772 |
46 | University of the Ozarks | 1 | 1% | $35,030 |
47 | William Penn University | 1 | 0% | $38,200 |
48 | Ohio Northern University | 1 | 0% | $47,711 |
49 | University of Minnesota-Duluth | 1 | 0% | $24,614 |
50 | Fullerton College | 1 | 0% | $2,884 |
51 | 1 | 0% | $20,994 | |
52 | 1 | 0% | $23,146 | |
53 | Cerritos College | 1 | 0% | $3,200 |
54 | Fresno City College | 1 | 0% | $3,204 |
This list indicates the number of students that completed the Technology Teacher Education/Industrial Arts Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.