911±¬ÁÏ

About This Data

Most Popular Schools for Social Science Teacher Education Major & Degree Program

A program that prepares individuals to teach specific social science subjects and programs at various educational levels.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Western Governors University 76 0% $6,870
2 University of Central Florida 40 0% $22,548
3 Brigham Young University-Provo 32 0% $18,776
4 University of Northern Iowa 30 1% $20,934
5 University of South Florida-Main Campus 25 0% $23,320
6 University of Nebraska-Lincoln 24 0% $24,936
7 20 0% $22,168
8 Auburn University 20 0% $31,590
9 University of Wisconsin-Oshkosh 19 1% $19,493
10 17 1% $21,329
11 15 0% $22,453
12 Stanford University 14 0% $71,587
13 10 0% $25,116
14 Florida Atlantic University 10 0% $24,235
15 9 0% $21,975
16 Western Washington University 8 0% $24,077
17 7 0% $23,101
18 Mount Mercy University 7 1% $46,532
19 Upper Iowa University 7 0% $43,750
20 University of Mary 6 1% $29,290
21 Henderson State University 6 1% $20,996
22 Saint Mary's University of Minnesota 6 0% $47,290
23 The University of Montana-Western 6 1% $20,991
24 Dickinson State University 6 2% $18,832
25 Wayne State College 5 1% $19,178
26 Mount St. Mary's University 5 1% $57,125
27 Indiana Wesleyan University-Marion 5 1% $38,578
28 Flagler College-St Augustine 5 1% $34,990
29 Saint Xavier University 5 0% $48,436
30 Black Hills State University 4 1% $21,211
31 4 0% $19,751
32 Concordia University-Chicago 4 0% $44,426
33 Olivet Nazarene University 3 0% $47,670
34 3 0% $24,029
35 3 0% $21,548
36 Southwest Baptist University 3 0% $35,298
37 Pacific Union College 3 1% $43,527
38 Simpson University 3 1% $43,925
39 Lindsey Wilson College 3 1% $40,478
40 Chadron State College 3 0% $21,662
41 Valley City State University 3 1% $18,750
42 Dixie State University 3 0% $18,755
43 Southeastern University 2 0% $39,702
44 Blue Mountain College 2 1% $23,435
45 The College of Saint Scholastica 2 0% $50,352
46 2 0% $20,068
47 Webster University 2 0% $45,762
48 Evangel University 2 0% $37,374
49 Southern Utah University 2 0% $20,420
50 Brigham Young University-Hawaii 2 0% $19,054
51 Ohio Dominican University 2 0% $45,220
52 Manhattanville College 2 0% $55,690
53 Marywood University 2 0% $51,960
54 Peru State College 2 1% $20,232
55 Nebraska Wesleyan University 2 0% $48,324
56 Florida Agricultural and Mechanical University 1 0% $23,207
57 Fresno Pacific University 1 0% $46,569
58 Blackburn College 1 1% $31,990
59 Miles College 1 0% $22,418
60 Mississippi College 1 0% $34,005
61 University of Mobile 1 0% $39,380
62 Rust College 1 1% $16,700
63 Warner University 1 0% $33,568
64 William Carey University 1 0% $22,694
65 Eastern Illinois University 1 0% $24,305
66 York College 1 1% $29,580
67 Ferris State University 1 0% $23,194
68 Eastern Michigan University 1 0% $26,196
69 Randall University 1 2% $27,656
70 Hastings College 1 0% $44,678

This list indicates the number of students that completed the Social Science Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.