A program that prepares individuals to serve as librarians and media specialists in elementary and secondary schools as well as special instructional centers.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Longwood University | 43 | 4% | $27,330 |
2 | 35 | 1% | $26,734 | |
3 | 28 | 1% | $22,453 | |
4 | Saint John Fisher College | 21 | 2% | $49,210 |
5 | 20 | 0% | $27,758 | |
6 | Eastern Kentucky University | 19 | 0% | $23,706 |
7 | 19 | 1% | $20,991 | |
8 | McNeese State University | 16 | 1% | $21,526 |
9 | Syracuse University | 15 | 0% | $70,636 |
10 | McDaniel College | 15 | 2% | $57,610 |
11 | Cambridge College | 12 | 2% | $17,088 |
12 | Olivet Nazarene University | 11 | 1% | $47,670 |
13 | 10 | 1% | $22,672 | |
14 | 10 | 0% | $23,472 | |
15 | University of Central Oklahoma | 9 | 0% | $24,091 |
16 | East Central University | 8 | 1% | $18,292 |
17 | CUNY Queens College | 7 | 0% | $28,907 |
18 | Plymouth State University | 5 | 0% | $28,950 |
19 | 5 | 0% | $24,068 | |
20 | Azusa Pacific University | 5 | 0% | $54,144 |
21 | Nova Southeastern University | 4 | 0% | $50,597 |
22 | University of South Alabama | 4 | 0% | $21,706 |
23 | Valley City State University | 4 | 1% | $18,750 |
24 | 3 | 0% | $20,482 | |
25 | Georgia College & State University | 3 | 0% | $28,536 |
26 | Granite State College | 2 | 0% | $8,661 |
27 | Pratt Institute-Main | 2 | 0% | $67,742 |
28 | Saint Vincent College | 2 | 0% | $50,329 |
29 | William Paterson University of New Jersey | 1 | 0% | $29,335 |
30 | Drexel University | 1 | 0% | $70,223 |
31 | Louisiana Tech University | 1 | 0% | $21,267 |
This list indicates the number of students that completed the School Librarian/School Library Media Specialist program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.