A program focusing on the use of physics principles in the analysis and evaluation of engineering problems and other scientific applications. Includes instruction in high- and low-temperature phenomena, computational physics, superconductivity, applied thermodynamics, molecular and particle physics applications, and space science research.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Air Force Institute of Technology-Graduate School of Engineering & Management | 92 | 20% | N/A |
2 | University of Illinois at Urbana-Champaign | 85 | 1% | $30,102 |
3 | Colorado School of Mines | 71 | 5% | $35,498 |
4 | Cornell University | 41 | 1% | $73,904 |
5 | University of Colorado Boulder | 29 | 0% | $31,044 |
6 | Columbia University in the City of New York | 27 | 0% | $76,856 |
7 | Fordham University | 26 | 1% | $74,265 |
8 | Embry-Riddle Aeronautical University-Daytona Beach | 26 | 2% | $53,250 |
9 | Lansing Community College | 25 | 1% | $4,330 |
10 | University of Wisconsin-Platteville | 25 | 1% | $19,323 |
11 | 23 | 0% | $27,367 | |
12 | Tulane University of Louisiana | 20 | 1% | $72,296 |
13 | Point Loma Nazarene University | 15 | 1% | $51,308 |
14 | Grace College and Theological Seminary | 15 | 3% | $35,902 |
15 | Stevens Institute of Technology | 15 | 1% | $69,292 |
16 | 14 | 1% | $23,472 | |
17 | Augustana College | 14 | 2% | $54,907 |
18 | California Institute of Technology | 14 | 4% | $72,084 |
19 | Naval Postgraduate School | 14 | 1% | N/A |
20 | University of Michigan-Ann Arbor | 14 | 0% | $30,298 |
21 | University of Maine | 13 | 1% | $25,088 |
22 | University of Oklahoma-Norman Campus | 13 | 0% | $29,097 |
23 | New York University | 12 | 0% | $73,566 |
24 | 12 | 0% | $22,156 | |
25 | University of California-San Diego | 12 | 0% | $32,838 |
26 | Kettering University | 10 | 2% | $60,427 |
27 | Juniata College | 9 | 2% | $60,368 |
28 | Rice University | 9 | 0% | $65,150 |
29 | Loras College | 9 | 3% | $45,570 |
30 | Harvard University | 9 | 0% | $71,650 |
31 | Case Western Reserve University | 9 | 0% | $67,332 |
32 | University of California-Berkeley | 9 | 0% | $38,066 |
33 | 8 | 0% | $21,570 | |
34 | Biola University | 8 | 1% | $56,956 |
35 | Brown University | 8 | 0% | $73,802 |
36 | 8 | 0% | $21,380 | |
37 | University of Connecticut | 8 | 0% | $32,404 |
38 | 8 | 1% | $23,420 | |
39 | John Carroll University | 7 | 1% | $57,464 |
40 | Randolph-Macon College | 7 | 2% | $55,860 |
41 | Linfield College-McMinnville Campus | 5 | 1% | $59,007 |
42 | Saint Anselm College | 5 | 1% | $59,294 |
43 | Southwestern Oklahoma State University | 5 | 0% | $21,241 |
44 | Rose-Hulman Institute of Technology | 5 | 1% | $67,697 |
45 | Eastern Michigan University | 4 | 0% | $26,196 |
46 | Illinois Institute of Technology | 4 | 0% | $65,386 |
47 | University of Central Oklahoma | 4 | 0% | $24,091 |
48 | Randolph College | 4 | 2% | $57,115 |
49 | Morehouse College | 4 | 1% | $48,500 |
50 | Samford University | 4 | 0% | $47,863 |
51 | University of the Pacific | 4 | 0% | $66,971 |
52 | Santa Clara University | 4 | 0% | $71,778 |
53 | The University of Texas Rio Grande Valley | 4 | 0% | $20,471 |
54 | Yale University | 4 | 0% | $73,900 |
55 | Otterbein University | 3 | 0% | $46,908 |
56 | University of New Hampshire-Main Campus | 3 | 0% | $33,750 |
57 | Elon University | 3 | 0% | $51,049 |
58 | Tufts University | 3 | 0% | $73,500 |
59 | Kansas Wesleyan University | 3 | 2% | $42,200 |
60 | Xavier University | 3 | 0% | $54,310 |
61 | Dartmouth College | 3 | 0% | $74,359 |
62 | Westmont College | 3 | 1% | $62,600 |
63 | Westminster College | 2 | 1% | $50,186 |
64 | Loyola Marymount University | 2 | 0% | $67,369 |
65 | 2 | 0% | $27,758 | |
66 | Salem Community College | 2 | 1% | $7,070 |
67 | Arkansas Tech University | 2 | 0% | $18,785 |
68 | Providence College | 2 | 0% | $67,300 |
69 | Doane University-Arts & Sciences | 2 | 1% | $48,570 |
70 | University of Kansas | 2 | 0% | $26,566 |
71 | Saint Mary's University of Minnesota | 2 | 0% | $47,290 |
72 | University of Wisconsin-Madison | 2 | 0% | $26,025 |
73 | University of Tulsa | 2 | 0% | $59,725 |
74 | University of Illinois at Chicago | 1 | 0% | $30,866 |
75 | Trevecca Nazarene University | 1 | 0% | $39,484 |
76 | University of Nevada-Reno | 1 | 0% | $25,039 |
77 | LeTourneau University | 1 | 0% | $44,420 |
78 | Texas Lutheran University | 1 | 0% | $43,310 |
79 | Miami University-Oxford | 1 | 0% | $33,229 |
80 | Anderson University | 1 | 0% | $45,290 |
81 | Carson-Newman University | 1 | 0% | $41,320 |
82 | Goshen College | 1 | 0% | $47,940 |
83 | Spring Arbor University | 1 | 0% | $41,400 |
84 | Eckerd College | 1 | 0% | $61,576 |
85 | Piedmont College | 1 | 0% | $40,478 |
86 | Morningside College | 1 | 0% | $45,579 |
87 | 1 | 0% | $17,666 | |
88 | Arizona State University-Polytechnic | 1 | 0% | $26,101 |
89 | 1 | 0% | $24,101 | |
90 | Carroll University | 1 | 0% | $45,360 |
This list indicates the number of students that completed the Engineering Physics/Applied Physics program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.