911±¬ÁÏ

About This Data

Most Popular Schools for Engineering Science Major & Degree Program

A program with a general focuses on the general application of various combinations of mathematical and scientific principles to the analysis and evaluation of engineering problems, including applied research in human behavior, statistics, biology, chemistry, the earth and planetary sciences, atmospherics and meteorology, and computer applications.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Houston Community College 125 2% $3,882
2 Dartmouth College 91 5% $74,359
3 65 2% $25,116
4 Harvard University 64 1% $71,650
5 California State University-Bakersfield 44 2% $26,009
6 University of Notre Dame 44 1% $71,801
7 University of New Orleans 39 3% $25,223
8 Vanderbilt University 38 1% $70,146
9 Kettering University 38 7% $60,427
10 37 0% $36,652
11 Rutgers University-New Brunswick 37 0% $32,443
12 Hofstra University 35 1% $63,748
13 Nassau Community College 34 1% $7,680
14 Manchester Community College 33 4% $5,664
15 Raritan Valley Community College 32 3% $7,012
16 University of Toledo 31 1% $28,423
17 Carnegie Mellon University 30 1% $72,283
18 Trinity University 30 5% $58,840
19 Middlesex County College 29 2% $4,926
20 Wartburg College 28 8% $53,675
21 University of Mississippi 26 1% $25,436
22 Yale University 21 1% $73,900
23 County College of Morris 21 2% $6,320
24 Hudson County Community College 20 2% $7,218
25 University of California-Berkeley 17 0% $38,066
26 Mercer County Community College 16 2% $5,626
27 Tunxis Community College 15 3% $5,664
28 Greenfield Community College 15 5% $7,045
29 University of New Mexico-Main Campus 14 0% $22,639
30 Norwalk Community College 14 2% $5,614
31 North Idaho College 13 1% $14,862
32 University of Cincinnati-Main Campus 13 0% $27,476
33 Vincennes University 13 0% $20,202
34 University of Pittsburgh-Bradford 12 4% $28,100
35 Montgomery County Community College 12 1% $13,860
36 Arizona State University-Polytechnic 12 1% $26,101
37 California Polytechnic State University-San Luis Obispo 11 0% $28,302
38 Arizona State University-Skysong 11 0% $27,521
39 Housatonic Community College 10 2% $5,604
40 Community College of Allegheny County 9 0% $5,815
41 University of Rochester 9 0% $72,721
42 9 0% $30,360
43 Gateway Community College 8 1% $5,624
44 Camden County College 7 0% $6,120
45 Naval Postgraduate School 7 0% N/A
46 Metropolitan Community College Area 7 0% $4,455
47 Quinebaug Valley Community College 7 3% $5,764
48 Muskingum University 6 1% $42,314
49 Washington and Lee University 6 1% $70,500
50 Bethel University 6 1% $51,700
51 Niagara County Community College 6 1% $6,423
52 Three Rivers Community College 6 1% $5,664
53 5 0% $26,231
54 Sweet Briar College 5 7% $38,100
55 The College of New Jersey 5 0% $34,992
56 Rockland Community College 5 1% $6,522
57 Benedictine University 5 0% $50,006
58 Pennsylvania State University-Penn State Harrisburg 5 0% $33,396
59 Northwestern Connecticut Community College 5 2% $5,614
60 University of Pittsburgh-Pittsburgh Campus 4 0% $33,503
61 New Jersey Institute of Technology 4 0% $37,738
62 Middlesex Community College 4 1% $5,584
63 The University of Tennessee-Knoxville 4 0% $31,510
64 4 0% $26,626
65 Cornell College 3 1% $58,381
66 University of Michigan-Flint 3 0% $25,001
67 Bethany Lutheran College 3 3% $38,370
68 Piedmont College 3 0% $40,478
69 St. Mary's University 3 0% $45,320
70 Tufts University 2 0% $73,500
71 Shepherd University 2 0% $21,903
72 University of Kansas 2 0% $26,566
73 Southern New Hampshire University 1 0% $51,538
74 University of Georgia 1 0% $26,688
75 Carroll College 1 0% $49,696
76 Clarkson University 1 0% $68,112
77 University of California-San Diego 1 0% $32,838
78 Morehouse College 1 0% $48,500
79 Dordt College 1 0% $45,070
80 Lincoln University 1 0% $25,682
81 Wheeling Jesuit University 1 0% $42,290

This list indicates the number of students that completed the Engineering Science program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.