Any instructional program in electrical and electronic engineering-related technologies not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Escuela Tecnica de Electricidad | 166 | 79% | $10,550 |
2 | Columbus State Community College | 164 | 3% | $5,813 |
3 | Jefferson Community and Technical College | 158 | 4% | $5,328 |
4 | Southcentral Kentucky Community and Technical College | 137 | 5% | $5,248 |
5 | Bluegrass Community and Technical College | 111 | 3% | $5,328 |
6 | Somerset Community College | 111 | 4% | $5,248 |
7 | Thomas Edison State University | 68 | 3% | $9,219 |
8 | Owensboro Community and Technical College | 57 | 3% | $5,248 |
9 | Elizabethtown Community and Technical College | 49 | 2% | $5,248 |
10 | New England Institute of Technology | 47 | 4% | $47,792 |
11 | North Dakota State College of Science | 44 | 7% | $15,755 |
12 | Instituto Tecnologico de Puerto Rico-Recinto de Ponce | 43 | 29% | $2,930 |
13 | Southern Illinois University-Carbondale | 41 | 1% | $29,367 |
14 | Zane State College | 41 | 8% | $6,756 |
15 | Terra State Community College | 34 | 9% | $19,576 |
16 | North Carolina A & T State University | 32 | 2% | $18,136 |
17 | Central Carolina Community College | 31 | 2% | $4,304 |
18 | Madison Media Institute-Rockford Career College | 26 | 7% | $14,993 |
19 | Instituto Tecnologico de Puerto Rico-Recinto de Manati | 25 | 14% | $2,925 |
20 | Vermont Technical College | 24 | 4% | $28,356 |
21 | Wayne County Community College District | 22 | 1% | $4,346 |
22 | Excelsior College | 22 | 0% | N/A |
23 | York Technical College | 21 | 2% | $6,617 |
24 | Delaware Technical Community College-Terry | 21 | 1% | $6,504 |
25 | Instituto Tecnologico de Puerto Rico-Recinto de San Juan | 21 | 10% | $2,105 |
26 | Arkansas Tech University | 20 | 1% | $18,785 |
27 | Big Sandy Community and Technical College | 20 | 1% | $5,248 |
28 | YTI Career Institute-York | 20 | 4% | N/A |
29 | Pennsylvania College of Technology | 18 | 1% | $33,152 |
30 | Technical College of the Lowcountry | 17 | 4% | $5,924 |
31 | Kent State University at Tuscarawas | 17 | 4% | $7,034 |
32 | Montana State University-Northern | 17 | 7% | $17,025 |
33 | Henderson Community College | 16 | 3% | $5,248 |
34 | Point Park University | 16 | 2% | $46,090 |
35 | Remington College-Lafayette Campus | 15 | 10% | $15,689 |
36 | Northeastern Technical College | 14 | 6% | $6,023 |
37 | Northern New Mexico College | 14 | 7% | $6,152 |
38 | 14 | 1% | $22,851 | |
39 | Colegio Universitario de San Juan | 13 | 5% | $3,500 |
40 | Lake Region State College | 13 | 4% | $15,885 |
41 | Vaughn College of Aeronautics and Technology | 12 | 4% | $48,460 |
42 | Remington College-Shreveport Campus | 11 | 7% | $15,786 |
43 | Hopkinsville Community College | 11 | 1% | $5,248 |
44 | National University | 11 | 0% | $15,024 |
45 | Blue Ridge Community and Technical College | 10 | 1% | $5,548 |
46 | Turtle Mountain Community College | 10 | 4% | $2,650 |
47 | York County School of Technology-Adult & Continuing Education | 9 | 6% | $14,300 |
48 | Cuyahoga Community College District | 9 | 0% | $5,136 |
49 | Beaufort County Community College | 9 | 2% | $4,448 |
50 | Eastern Maine Community College | 9 | 2% | $18,391 |
51 | Remington College-Memphis Campus | 9 | 3% | $16,056 |
52 | Trident Technical College | 8 | 0% | $6,551 |
53 | University of the District of Columbia | 8 | 1% | $7,168 |
54 | 7 | 1% | $23,239 | |
55 | Lakeshore Technical College | 7 | 1% | $6,207 |
56 | Fox Valley Technical College | 6 | 0% | $6,525 |
57 | Central Piedmont Community College | 6 | 0% | $4,429 |
58 | Inter American University of Puerto Rico-San German | 6 | 1% | $17,986 |
59 | Remington College-Cleveland Campus | 5 | 2% | $15,678 |
60 | Orangeburg Calhoun Technical College | 5 | 1% | $5,866 |
61 | Northeast Wisconsin Technical College | 4 | 0% | $6,439 |
62 | Pennsylvania State University-Penn State Fayette- Eberly | 4 | 3% | $15,542 |
63 | Benedict College | 4 | 2% | $28,000 |
64 | Bates Technical College | 3 | 0% | $6,316 |
65 | Kiamichi Technology Center-McAlester | 3 | 1% | N/A |
66 | College of DuPage | 2 | 0% | $5,464 |
67 | Bryant & Stratton College-Cleveland | 2 | 3% | $19,083 |
68 | Bergen Community College | 2 | 0% | $5,900 |
69 | Monroe County Community College | 2 | 0% | $4,901 |
70 | Pennsylvania State University-Penn State York | 2 | 2% | $16,308 |
71 | Southern State Community College | 2 | 1% | $7,062 |
72 | Spartanburg Community College | 1 | 0% | $5,934 |
73 | Arkansas State University Mid-South | 1 | 0% | $4,064 |
74 | Macomb Community College | 1 | 0% | $5,015 |
75 | American Samoa Community College | 1 | 0% | $6,550 |
76 | Arizona Western College | 1 | 0% | $17,379 |
77 | Ozarks Technical Community College | 1 | 0% | $4,192 |
78 | Southern California Institute of Technology | 1 | 0% | $19,890 |
This list indicates the number of students that completed the Electrical and Electronic Engineering Technologies/Technicians, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.