A program that prepares individuals to apply basic engineering principles and technical skills in support of engineers and other professionals engaged in developing solar-powered energy systems. Includes instruction in solar energy principles, energy storage and transfer technologies, testing and inspection procedures, system maintenance procedures, and report preparation.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Ecotech Institute | 26 | 28% | $13,500 |
2 | Ogeechee Technical College | 25 | 2% | $3,600 |
3 | Savannah Technical College | 21 | 1% | $4,044 |
4 | Arizona State University-Tempe | 15 | 0% | $28,048 |
5 | Okaloosa Technical College | 14 | 7% | N/A |
6 | Erwin Technical College | 14 | 2% | $3,804 |
7 | Santa Fe Community College | 13 | 1% | $2,949 |
8 | Crowder College | 9 | 1% | $12,587 |
9 | Texas State Technical College | 7 | 0% | $19,530 |
10 | Lorain County Community College | 6 | 0% | $4,544 |
11 | Pennsylvania College of Technology | 5 | 0% | $33,152 |
12 | New Mexico State University-Alamogordo | 5 | 4% | $3,314 |
13 | Pennsylvania State University-World Campus | 5 | 0% | $15,828 |
14 | Skyline College | 5 | 0% | $3,378 |
15 | Clovis Community College | 4 | 0% | $2,626 |
16 | Central New Mexico Community College | 4 | 0% | $3,066 |
17 | Technical College of the Lowcountry | 4 | 1% | $5,924 |
18 | Navajo Technical University | 4 | 1% | $15,510 |
19 | Coconino Community College | 4 | 1% | $4,834 |
20 | Monroe Community College | 4 | 0% | $18,016 |
21 | Southern Crescent Technical College | 3 | 0% | $5,842 |
22 | Truckee Meadows Community College | 3 | 0% | $4,229 |
23 | Delaware Technical Community College-Terry | 3 | 0% | $6,504 |
24 | Cleveland State Community College | 3 | 0% | $5,321 |
25 | South Georgia Technical College | 3 | 0% | $7,148 |
26 | Owens Community College | 3 | 0% | $6,610 |
27 | Indian River State College | 3 | 0% | $3,764 |
28 | Century College | 3 | 0% | $6,635 |
29 | Mid-State Technical College | 2 | 0% | $6,392 |
30 | Western Technical College | 2 | 0% | $16,315 |
31 | West Georgia Technical College | 2 | 0% | $4,085 |
32 | Midlands Technical College | 1 | 0% | $6,150 |
33 | Eastern Arizona College | 1 | 0% | $14,795 |
34 | Arizona Western College | 1 | 0% | $17,379 |
35 | Mercer County Community College | 1 | 0% | $5,626 |
36 | Bristol Community College | 1 | 0% | $6,776 |
37 | University of Nevada-Las Vegas | 1 | 0% | $24,035 |
38 | Monroe County Community College | 1 | 0% | $4,901 |
This list indicates the number of students that completed the Solar Energy Technology/Technician program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.