911±¬ÁÏ

About This Data

Most Popular Schools for Environmental Engineering Technology/Environmental Technology Major & Degree Program

A program that prepares individuals to apply basic engineering principles and technical skills in support of engineers and other professionals engaged in developing and using indoor and outdoor environmental pollution control systems. Includes instruction in environmental safety principles, testing and sampling procedures, laboratory techniques, instrumentation calibration, safety and protection procedures, equipment maintenance, and report preparation.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 The University of Findlay 57 6% $46,920
2 Rochester Institute of Technology 43 1% $57,401
3 39 1% $19,194
4 34 0% $23,977
5 Texas State Technical College 24 1% $19,530
6 Cincinnati State Technical and Community College 21 2% $5,890
7 Clover Park Technical College 20 1% $6,580
8 University of Puerto Rico-Aguadilla 19 5% $6,822
9 CUNY New York City College of Technology 17 1% $8,484
10 Three Rivers Community College 10 2% $5,664
11 10 1% $24,029
12 Duke University 10 0% $74,339
13 Columbus State Community College 10 0% $5,813
14 Mt Hood Community College 8 0% $7,001
15 Bluegrass Community and Technical College 8 0% $5,328
16 University of Wisconsin-Oshkosh 8 0% $19,493
17 Metropolitan Community College-Kansas City 7 0% $4,720
18 NorthWest Arkansas Community College 7 1% $4,438
19 Pennsylvania State University-Penn State Harrisburg 6 1% $33,396
20 Delta College 6 0% $5,778
21 University of Wisconsin-Green Bay 5 0% $19,334
22 Ecotech Institute 5 5% $13,500
23 Shawnee State University 5 1% $23,148
24 Northwest-Shoals Community College 5 1% $6,496
25 Savannah Technical College 4 0% $4,044
26 Erie Community College 4 0% $21,186
27 College of Southern Nevada 3 0% $4,667
28 Delaware Technical Community College-Terry 3 0% $6,504
29 Onondaga Community College 3 0% $17,310
30 Ivy Tech Community College 3 0% $5,788
31 Eastern Iowa Community College District 3 0% $17,114
32 Rose State College 3 0% $20,256
33 CUNY Bronx Community College 2 0% $6,570
34 Naugatuck Valley Community College 2 0% $5,624
35 Stark State College 2 0% $5,170
36 Asheville-Buncombe Technical Community College 2 0% $4,632
37 Ohio State University Agricultural Technical Institute 2 1% $23,065
38 Northern Wyoming Community College District 2 0% $14,404
39 Clinton Community College 1 0% $19,212
40 Austin Community College District 1 0% $3,750
41 Schoolcraft College 1 0% $5,332
42 Lansing Community College 1 0% $4,330
43 SUNY College of Technology at Alfred 1 0% $25,422
44 National University 1 0% $15,024
45 City Colleges of Chicago-Wilbur Wright College 1 0% $5,404
46 Sinclair Community College 1 0% $3,830
47 Ohio University-Chillicothe Campus 1 1% $6,546
48 Ohio University-Southern Campus 1 1% $6,546
49 Kent State University at Trumbull 1 0% $7,034
50 Instituto Tecnologico de Puerto Rico-Recinto de Ponce 1 1% $2,930

This list indicates the number of students that completed the Environmental Engineering Technology/Environmental Technology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.