A program that focuses on the scientific study of unicellular organisms and colonies, and subcellular genetic matter and their ecological interactions with human beings and other life. Includes instruction in microbial genetics, cell biology, cell physiology, virology, pathogenic microbiology, environmental microbiology, immunology, biostatistics, bioinformatics, and laboratory methods including microscopy.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Wisconsin-Madison | 98 | 1% | $26,025 |
2 | 89 | 1% | $26,231 | |
3 | University of Puerto Rico-Arecibo | 85 | 14% | $6,262 |
4 | University of Puerto Rico-Mayaguez | 84 | 5% | $6,262 |
5 | University of California-Davis | 83 | 1% | $35,177 |
6 | Brigham Young University-Provo | 80 | 1% | $18,776 |
7 | University of Washington-Seattle Campus | 79 | 1% | $27,638 |
8 | University of Massachusetts-Amherst | 71 | 1% | $30,913 |
9 | 70 | 1% | $24,105 | |
10 | Arizona State University-Tempe | 67 | 0% | $28,048 |
11 | Clemson University | 66 | 1% | $31,270 |
12 | 65 | 0% | $27,367 | |
13 | University of Oklahoma-Norman Campus | 61 | 1% | $29,097 |
14 | 60 | 1% | $26,892 | |
15 | 59 | 1% | $23,130 | |
16 | University of Michigan-Ann Arbor | 56 | 0% | $30,298 |
17 | 54 | 0% | $28,862 | |
18 | University of California-Santa Barbara | 50 | 1% | $36,659 |
19 | University of Arizona | 47 | 1% | $29,217 |
20 | Texas Tech University | 44 | 1% | $24,472 |
21 | 42 | 1% | $26,139 | |
22 | University of California-Berkeley | 42 | 0% | $38,066 |
23 | University of California-San Diego | 36 | 0% | $32,838 |
24 | University of Georgia | 36 | 0% | $26,688 |
25 | Iowa State University | 36 | 0% | $21,186 |
26 | University of Puerto Rico-Humacao | 34 | 6% | $6,262 |
27 | 34 | 0% | $23,977 | |
28 | University of Pittsburgh-Pittsburgh Campus | 32 | 0% | $33,503 |
29 | The University of Texas at El Paso | 32 | 1% | $23,843 |
30 | 30 | 0% | $27,484 | |
31 | Virginia Polytechnic Institute and State University | 29 | 0% | $26,834 |
32 | 29 | 1% | $20,511 | |
33 | Miami University-Oxford | 28 | 1% | $33,229 |
34 | University of Wisconsin-La Crosse | 28 | 1% | $17,514 |
35 | Northern Arizona University | 27 | 0% | $27,266 |
36 | University of Iowa | 25 | 0% | $24,239 |
37 | 24 | 1% | $24,624 | |
38 | University of California-Riverside | 24 | 0% | $35,242 |
39 | 24 | 0% | $29,318 | |
40 | Indiana University-Bloomington | 23 | 0% | $24,779 |
41 | 22 | 0% | $24,738 | |
42 | Wagner College | 21 | 3% | $64,382 |
43 | 21 | 1% | $22,436 | |
44 | The University of Texas at Arlington | 20 | 0% | $26,660 |
45 | 20 | 0% | $24,923 | |
46 | University of Nebraska-Lincoln | 20 | 0% | $24,936 |
47 | 19 | 0% | $30,360 | |
48 | University of Hawaii at Manoa | 19 | 0% | $29,858 |
49 | University of Wyoming | 18 | 1% | $19,960 |
50 | Southern Illinois University-Carbondale | 18 | 0% | $29,367 |
51 | University of Vermont | 18 | 1% | $34,210 |
52 | Texas A & M University-College Station | 17 | 0% | $29,506 |
53 | University of Idaho | 15 | 1% | $21,350 |
54 | The University of Alabama | 15 | 0% | $29,872 |
55 | University of Kansas | 15 | 0% | $26,566 |
56 | Rutgers University-New Brunswick | 15 | 0% | $32,443 |
57 | Inter American University of Puerto Rico-Ponce | 14 | 2% | $7,286 |
58 | University of Maine | 13 | 1% | $25,088 |
59 | Inter American University of Puerto Rico-San German | 12 | 1% | $17,986 |
60 | Inter American University of Puerto Rico-Metro | 11 | 1% | $10,709 |
61 | Inter American University of Puerto Rico-Aguadilla | 11 | 2% | $7,274 |
62 | 11 | 0% | $21,548 | |
63 | University of Wisconsin-Milwaukee | 11 | 0% | $24,486 |
64 | 10 | 0% | $23,127 | |
65 | University of Illinois at Urbana-Champaign | 10 | 0% | $30,102 |
66 | California Polytechnic State University-San Luis Obispo | 10 | 0% | $28,302 |
67 | 6 | 0% | $24,915 | |
68 | Ohio University-Main Campus | 6 | 0% | $28,986 |
69 | University of Connecticut | 6 | 0% | $32,404 |
70 | University of Michigan-Dearborn | 6 | 0% | $14,230 |
71 | New York University | 5 | 0% | $73,566 |
72 | Ohio Wesleyan University | 5 | 1% | $61,910 |
73 | Vanderbilt University | 5 | 0% | $70,146 |
74 | The University of Montana | 5 | 0% | $20,966 |
75 | Humacao Community College | 5 | 4% | $7,002 |
76 | Columbia University in the City of New York | 4 | 0% | $76,856 |
77 | Montana State University Billings | 4 | 1% | $19,914 |
78 | University of Minnesota-Twin Cities | 3 | 0% | $27,898 |
79 | Inter American University of Puerto Rico-Bayamon | 3 | 1% | $7,312 |
80 | Universidad Ana G. Mendez-Carolina Campus | 3 | 0% | $7,520 |
81 | University of the Sciences | 2 | 0% | $45,638 |
82 | Fullerton College | 2 | 0% | $2,884 |
83 | Cerritos College | 2 | 0% | $3,200 |
84 | Seton Hall University | 2 | 0% | $59,670 |
85 | The University of Texas at Austin | 2 | 0% | $26,506 |
86 | Boston University | 1 | 0% | $72,618 |
87 | Cornell University | 1 | 0% | $73,904 |
88 | University of Puerto Rico-Medical Sciences | 1 | 0% | N/A |
89 | Washington University in St Louis | 1 | 0% | $74,361 |
90 | Northern Michigan University | 1 | 0% | $24,187 |
91 | George Washington University | 1 | 0% | $71,930 |
92 | University of Chicago | 1 | 0% | $78,555 |
93 | North Idaho College | 1 | 0% | $14,862 |
94 | Concordia University-Chicago | 1 | 0% | $44,426 |
This list indicates the number of students that completed the Microbiology, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.