Any instructional program in the biological and biomedical sciences not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 295 | 2% | $36,652 | |
2 | University of South Florida-Main Campus | 240 | 2% | $23,320 |
3 | Cornell University | 178 | 3% | $73,904 |
4 | Boston University | 172 | 2% | $72,618 |
5 | University of Illinois at Urbana-Champaign | 146 | 1% | $30,102 |
6 | University of Puerto Rico-Aguadilla | 126 | 30% | $6,822 |
7 | Indiana University-Bloomington | 120 | 1% | $24,779 |
8 | Barry University | 104 | 6% | $46,898 |
9 | Eastern Virginia Medical School | 101 | 36% | N/A |
10 | University of Western States | 82 | 30% | N/A |
11 | Rosalind Franklin University of Medicine and Science | 81 | 32% | N/A |
12 | Lincoln Memorial University | 78 | 7% | $36,880 |
13 | University of Puerto Rico-Ponce | 76 | 16% | $6,257 |
14 | University of Puerto Rico-Bayamon | 76 | 15% | $6,252 |
15 | University of Mississippi | 59 | 1% | $25,436 |
16 | Ponce Health Sciences University | 51 | 38% | $13,726 |
17 | 47 | 1% | $27,157 | |
18 | Thomas Jefferson University | 47 | 2% | $59,762 |
19 | Drexel University | 45 | 1% | $70,223 |
20 | 41 | 1% | $25,886 | |
21 | 37 | 1% | $22,964 | |
22 | California State University-Bakersfield | 37 | 2% | $26,009 |
23 | Arizona State University-Skysong | 36 | 1% | $27,521 |
24 | Seminole State College | 36 | 17% | $18,890 |
25 | University of Minnesota-Twin Cities | 35 | 0% | $27,898 |
26 | Contra Costa College | 34 | 2% | $3,230 |
27 | The Sage Colleges | 31 | 4% | $46,600 |
28 | University of Maryland-University College | 27 | 0% | $7,416 |
29 | Springfield College | 24 | 3% | $53,244 |
30 | Icahn School of Medicine at Mount Sinai | 22 | 14% | N/A |
31 | University of Arizona | 21 | 0% | $29,217 |
32 | University of Florida | 20 | 0% | $21,211 |
33 | Virginia Polytechnic Institute and State University | 19 | 0% | $26,834 |
34 | Siena College | 17 | 2% | $55,706 |
35 | Cumberland University | 16 | 3% | $37,990 |
36 | Northwestern University | 16 | 0% | $74,649 |
37 | Vincennes University | 15 | 0% | $20,202 |
38 | University of New Hampshire-Main Campus | 15 | 0% | $33,750 |
39 | 15 | 0% | $26,091 | |
40 | New York University | 15 | 0% | $73,566 |
41 | Oklahoma State University Center for Health Sciences | 14 | 7% | N/A |
42 | Union College | 12 | 2% | $70,860 |
43 | A T Still University of Health Sciences | 11 | 3% | N/A |
44 | Mount Aloysius College | 11 | 3% | $39,258 |
45 | Indiana University-Purdue University-Indianapolis | 11 | 0% | $22,537 |
46 | Syracuse University | 10 | 0% | $70,636 |
47 | 10 | 1% | $23,420 | |
48 | Rush University | 10 | 2% | N/A |
49 | Scripps College | 9 | 4% | $73,756 |
50 | University of Arkansas for Medical Sciences | 9 | 1% | N/A |
51 | Morehouse School of Medicine | 9 | 20% | N/A |
52 | 8 | 0% | $20,147 | |
53 | Indiana University-East | 8 | 1% | $8,212 |
54 | Pennsylvania State University-World Campus | 7 | 0% | $15,828 |
55 | Rowan University | 7 | 0% | $32,099 |
56 | University of Nebraska Medical Center | 7 | 1% | N/A |
57 | Maine Maritime Academy | 7 | 3% | $27,688 |
58 | Fresno Pacific University | 7 | 1% | $46,569 |
59 | North Carolina Central University | 7 | 0% | $24,419 |
60 | Johns Hopkins University | 7 | 0% | $71,901 |
61 | 6 | 1% | $21,992 | |
62 | 6 | 0% | $27,367 | |
63 | University of Cincinnati-Main Campus | 5 | 0% | $27,476 |
64 | Niagara University | 5 | 0% | $49,830 |
65 | George Fox University | 4 | 0% | $50,270 |
66 | SUNY College of Environmental Science and Forestry | 4 | 1% | $28,994 |
67 | Mohave Community College | 4 | 1% | $2,922 |
68 | Pennsylvania State University-Penn State Greater Allegheny | 4 | 5% | $31,900 |
69 | Wilmington College | 4 | 1% | $39,500 |
70 | Guilford College | 3 | 1% | $52,770 |
71 | Central Michigan University | 3 | 0% | $24,889 |
72 | Massachusetts Bay Community College | 3 | 0% | $6,688 |
73 | Ursuline College | 3 | 1% | $46,166 |
74 | The University of Tennessee Health Science Center | 3 | 1% | N/A |
75 | Xavier University | 2 | 0% | $54,310 |
76 | Inter American University of Puerto Rico-Bayamon | 2 | 0% | $7,312 |
77 | American Jewish University | 2 | 5% | $54,615 |
78 | Albany Medical College | 2 | 3% | N/A |
79 | Merritt College | 2 | 0% | $3,172 |
80 | Murray State College | 2 | 0% | $17,384 |
81 | 2 | 0% | $29,758 | |
82 | Trevecca Nazarene University | 1 | 0% | $39,484 |
83 | Yeshiva University | 1 | 0% | $62,075 |
84 | Harvard University | 1 | 0% | $71,650 |
85 | Northeastern University | 1 | 0% | $70,592 |
86 | Azusa Pacific University | 1 | 0% | $54,144 |
87 | Albany College of Pharmacy and Health Sciences | 1 | 1% | $49,585 |
88 | Rockefeller University | 1 | 100% | N/A |
89 | Pennsylvania State University-Penn State New Kensington | 1 | 1% | $15,542 |
90 | Pennsylvania State University-Penn State Abington | 1 | 0% | $32,722 |
91 | Saint Joseph's University | 1 | 0% | $61,994 |
92 | Loma Linda University | 1 | 0% | N/A |
93 | Baylor College of Medicine | 1 | 1% | N/A |
94 | Nevada State College | 1 | 0% | $6,738 |
95 | Arizona State University-Tempe | 1 | 0% | $28,048 |
This list indicates the number of students that completed the Biological and Biomedical Sciences, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.