A program that focuses on the human aging process and aged human populations, using the knowledge and methodologies of the social sciences, psychology and the biological and health sciences.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Southern California | 184 | 1% | $74,825 |
2 | Portland Community College | 86 | 2% | $6,029 |
3 | 52 | 1% | $26,454 | |
4 | Stark State College | 36 | 2% | $5,170 |
5 | Wisconsin Indianhead Technical College | 35 | 2% | $6,689 |
6 | Capella University | 34 | 0% | $15,011 |
7 | University of Massachusetts-Boston | 34 | 1% | $36,647 |
8 | University of Nebraska at Omaha | 33 | 1% | $22,300 |
9 | Ohio University-Main Campus | 26 | 0% | $28,986 |
10 | Ashford University | 24 | 0% | $13,230 |
11 | University of South Florida-Main Campus | 24 | 0% | $23,320 |
12 | Bethune-Cookman University | 24 | 4% | $29,876 |
13 | 20 | 1% | $24,915 | |
14 | University of Puerto Rico-Medical Sciences | 19 | 4% | N/A |
15 | Brenau University | 18 | 2% | $45,518 |
16 | 16 | 0% | $24,738 | |
17 | 16 | 1% | $23,146 | |
18 | Miami University-Oxford | 16 | 0% | $33,229 |
19 | 15 | 0% | $23,130 | |
20 | 14 | 1% | $22,851 | |
21 | Webster University | 14 | 0% | $45,762 |
22 | California University of Pennsylvania | 13 | 0% | $26,644 |
23 | University of Northern Iowa | 13 | 0% | $20,934 |
24 | Western Oregon University | 13 | 1% | $24,315 |
25 | Indiana University-Purdue University-Indianapolis | 13 | 0% | $22,537 |
26 | 12 | 0% | $27,157 | |
27 | 12 | 0% | $25,116 | |
28 | Purdue University Fort Wayne | 12 | 1% | $22,200 |
29 | University of La Verne | 12 | 0% | $61,696 |
30 | 11 | 0% | $29,318 | |
31 | 11 | 0% | $21,782 | |
32 | Concordia University-Chicago | 11 | 1% | $44,426 |
33 | University of Maryland-University College | 11 | 0% | $7,416 |
34 | University of Nevada-Reno | 11 | 0% | $25,039 |
35 | University of Utah | 11 | 0% | $24,472 |
36 | West Chester University of Pennsylvania | 10 | 0% | $27,074 |
37 | Nova Southeastern University | 10 | 0% | $50,597 |
38 | CUNY York College | 10 | 1% | $8,522 |
39 | 9 | 0% | $26,014 | |
40 | 9 | 0% | $20,991 | |
41 | University of Missouri-St Louis | 9 | 0% | $24,894 |
42 | Clackamas Community College | 9 | 1% | $6,744 |
43 | University of Kentucky | 9 | 0% | $30,101 |
44 | Long Island University | 9 | 0% | $56,283 |
45 | Mount Saint Mary's University | 9 | 1% | $61,287 |
46 | 8 | 0% | $27,480 | |
47 | 8 | 0% | $27,738 | |
48 | University of North Carolina at Greensboro | 8 | 0% | $21,297 |
49 | University of Central Oklahoma | 8 | 0% | $24,091 |
50 | Eastern Illinois University | 8 | 0% | $24,305 |
51 | University of Wisconsin-Milwaukee | 8 | 0% | $24,486 |
52 | University of Iowa | 7 | 0% | $24,239 |
53 | Johns Hopkins University | 7 | 0% | $71,901 |
54 | Northeast Wisconsin Technical College | 7 | 0% | $6,439 |
55 | University of Toledo | 7 | 0% | $28,423 |
56 | University of Wisconsin-Madison | 7 | 0% | $26,025 |
57 | McDaniel College | 7 | 1% | $57,610 |
58 | Madonna University | 7 | 1% | $35,670 |
59 | Northeastern Illinois University | 7 | 0% | $31,531 |
60 | Methodist College | 7 | 4% | $42,100 |
61 | 6 | 0% | $24,923 | |
62 | 6 | 0% | $26,085 | |
63 | 6 | 0% | $27,484 | |
64 | University of South Alabama | 6 | 0% | $21,706 |
65 | University of Indianapolis | 6 | 0% | $45,382 |
66 | Eastern Michigan University | 6 | 0% | $26,196 |
67 | University of Georgia | 6 | 0% | $26,688 |
68 | Bristol Community College | 6 | 0% | $6,776 |
69 | Barton College | 6 | 2% | $46,600 |
70 | University of North Georgia | 6 | 0% | $20,492 |
71 | BridgeValley Community & Technical College | 6 | 1% | $6,192 |
72 | 5 | 0% | $26,892 | |
73 | 5 | 0% | $19,953 | |
74 | Winston-Salem State University | 5 | 0% | $20,134 |
75 | University of North Carolina at Charlotte | 5 | 0% | $23,694 |
76 | University of North Texas | 5 | 0% | $24,712 |
77 | University of Maine | 5 | 0% | $25,088 |
78 | York County Community College | 5 | 2% | $5,030 |
79 | Iowa State University | 4 | 0% | $21,186 |
80 | 4 | 0% | $24,068 | |
81 | Virginia Polytechnic Institute and State University | 4 | 0% | $26,834 |
82 | George Mason University | 4 | 0% | $30,284 |
83 | Cedar Crest College | 4 | 1% | $53,610 |
84 | William Carey University | 4 | 0% | $22,694 |
85 | Ithaca College | 4 | 0% | $62,757 |
86 | University of Pittsburgh-Pittsburgh Campus | 4 | 0% | $33,503 |
87 | Central Carolina Technical College | 4 | 1% | $6,131 |
88 | University of South Carolina-Columbia | 4 | 0% | $28,301 |
89 | Pacific University | 4 | 0% | $59,490 |
90 | Spokane Falls Community College | 4 | 0% | $4,681 |
91 | University of Louisiana at Monroe | 4 | 0% | $21,762 |
92 | 3 | 0% | $29,758 | |
93 | 3 | 0% | $22,969 | |
94 | 3 | 0% | $21,548 | |
95 | 3 | 0% | $21,996 | |
96 | University of North Carolina Wilmington | 3 | 0% | $24,982 |
97 | Towson University | 3 | 0% | $26,834 |
98 | University of Southern Maine | 3 | 0% | $22,968 |
99 | Widener University | 3 | 0% | $63,422 |
100 | Asnuntuck Community College | 3 | 1% | $5,856 |
This list indicates the number of students that completed the Gerontology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.