A program that focuses on the study of the Medieval and/or Renaissance periods in European and circum-Mediterranean history from the perspective of various disciplines in the humanities and social sciences, including history and archeology, as well as studies of period art and music.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Pittsburgh-Pittsburgh Campus | 12 | 0% | $33,503 |
2 | Western Michigan University | 9 | 0% | $26,009 |
3 | Fordham University | 8 | 0% | $74,265 |
4 | University of Iowa | 6 | 0% | $24,239 |
5 | Yale University | 6 | 0% | $73,900 |
6 | University of Kansas | 5 | 0% | $26,566 |
7 | CUNY Graduate School and University Center | 5 | 0% | N/A |
8 | University of Wisconsin-Madison | 4 | 0% | $26,025 |
9 | Catholic University of America | 3 | 0% | $64,560 |
10 | 2 | 0% | $27,367 | |
11 | Arizona State University-Tempe | 2 | 0% | $28,048 |
12 | 2 | 0% | $36,652 | |
13 | Cornell University | 2 | 0% | $73,904 |
14 | St Olaf College | 2 | 0% | $60,590 |
15 | Ohio Wesleyan University | 2 | 1% | $61,910 |
16 | 1 | 0% | $21,746 | |
17 | University of Minnesota-Morris | 1 | 0% | $24,256 |
18 | University of Connecticut | 1 | 0% | $32,404 |
19 | Mount Holyoke College | 1 | 0% | $66,558 |
20 | University of California-Santa Barbara | 1 | 0% | $36,659 |
21 | University of Michigan-Ann Arbor | 1 | 0% | $30,298 |
22 | Westminster College | 1 | 0% | $48,264 |
23 | University of Oregon | 1 | 0% | $27,366 |
24 | Harvard University | 1 | 0% | $71,650 |
This list indicates the number of students that completed the Medieval and Renaissance Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.