A program that focuses on the contemporary social and public policy ramifications of science and technology, the interrelationship of science and engineering with the public policy process, and the social and ethical dimensions of scientific and technological enterprises.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Farmingdale State College | 233 | 11% | $24,744 |
2 | Georgetown University | 127 | 2% | $73,840 |
3 | James Madison University | 89 | 2% | $27,356 |
4 | 71 | 1% | $23,977 | |
5 | Stanford University | 61 | 1% | $71,587 |
6 | Texas Tech University | 53 | 1% | $24,472 |
7 | 43 | 1% | $20,147 | |
8 | Brown University | 33 | 1% | $73,802 |
9 | Eastern Michigan University | 30 | 1% | $26,196 |
10 | Arizona State University-Tempe | 24 | 0% | $28,048 |
11 | Wesleyan University | 23 | 3% | $72,669 |
12 | Georgia Institute of Technology-Main Campus | 20 | 0% | $28,776 |
13 | New Jersey Institute of Technology | 16 | 1% | $37,738 |
14 | Butler University | 12 | 1% | $59,660 |
15 | University of Colorado Boulder | 12 | 0% | $31,044 |
16 | University of Wisconsin-Madison | 11 | 0% | $26,025 |
17 | 10 | 0% | $28,862 | |
18 | Beloit College | 9 | 3% | $61,584 |
19 | Vassar College | 9 | 2% | $72,760 |
20 | University of California-Davis | 8 | 0% | $35,177 |
21 | 7 | 0% | $36,652 | |
22 | Vanderbilt University | 7 | 0% | $70,146 |
23 | University of North Georgia | 6 | 0% | $20,492 |
24 | Cornell University | 6 | 0% | $73,904 |
25 | University of Michigan-Ann Arbor | 6 | 0% | $30,298 |
26 | University of Washington-Bothell Campus | 6 | 0% | $27,704 |
27 | Rensselaer Polytechnic Institute | 5 | 0% | $71,998 |
28 | California State Polytechnic University-Pomona | 5 | 0% | $28,891 |
29 | University of Puget Sound | 5 | 1% | $65,616 |
30 | Arizona State University-Polytechnic | 5 | 0% | $26,101 |
31 | Virginia Polytechnic Institute and State University | 5 | 0% | $26,834 |
32 | Angelina College | 4 | 0% | $12,831 |
33 | Central Wyoming College | 4 | 1% | $13,501 |
34 | Southeastern Louisiana University | 3 | 0% | $22,601 |
35 | Pitzer College | 3 | 1% | $72,900 |
36 | Drexel University | 2 | 0% | $70,223 |
37 | Colby College | 2 | 0% | $71,202 |
38 | Coahoma Community College | 2 | 0% | $9,723 |
39 | Suffolk University | 2 | 0% | $57,871 |
40 | Lehigh University | 2 | 0% | $68,595 |
41 | 2 | 0% | $27,758 | |
42 | University of Alabama in Huntsville | 2 | 0% | $26,650 |
43 | City Vision University | 2 | 8% | $6,000 |
44 | Pomona College | 1 | 0% | $71,996 |
45 | Itawamba Community College | 1 | 0% | $11,325 |
46 | Carnegie Mellon University | 1 | 0% | $72,283 |
47 | 1 | 0% | $20,991 | |
48 | Scripps College | 1 | 0% | $73,756 |
49 | Heritage University | 1 | 0% | $18,754 |
This list indicates the number of students that completed the Science, Technology and Society program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.