A program that focuses on the study of scientific computing and its application. Includes instruction in scientific visualization, multi-scale analysis, grid generation, data analysis, applied mathematics, numerical algorithms, high performance parallel computing, and numerical modeling and simulation with applications in science, engineering and other disciplines in which computation plays an integral role.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Indiana University-Bloomington | 207 | 2% | $24,779 |
2 | Carnegie Mellon University | 59 | 1% | $72,283 |
3 | University of Oklahoma-Norman Campus | 35 | 1% | $29,097 |
4 | Pennsylvania State University-World Campus | 23 | 1% | $15,828 |
5 | Georgetown University | 22 | 0% | $73,840 |
6 | University of California-San Diego | 22 | 0% | $32,838 |
7 | The University of Texas at Austin | 21 | 0% | $26,506 |
8 | University of Rochester | 21 | 1% | $72,721 |
9 | Texas A & M University-Commerce | 18 | 1% | $22,983 |
10 | Chapman University | 16 | 1% | $73,182 |
11 | University of South Carolina-Beaufort | 16 | 5% | $25,142 |
12 | 13 | 0% | $22,168 | |
13 | University of the Pacific | 13 | 1% | $66,971 |
14 | University of Central Florida | 12 | 0% | $22,548 |
15 | University of Pennsylvania | 10 | 0% | $74,408 |
16 | New York University | 8 | 0% | $73,566 |
17 | University of Georgia | 7 | 0% | $26,688 |
18 | 7 | 0% | $21,975 | |
19 | University of Wisconsin-Eau Claire | 6 | 0% | $20,349 |
20 | The University of Texas at El Paso | 6 | 0% | $23,843 |
21 | Marquette University | 6 | 0% | $58,057 |
22 | University of Wisconsin-Green Bay | 5 | 0% | $19,334 |
23 | University of Wisconsin-Stevens Point | 4 | 0% | $19,069 |
24 | South Dakota School of Mines and Technology | 4 | 1% | $25,020 |
25 | Pennsylvania State University-Penn State Great Valley | 4 | 2% | N/A |
26 | University of Wisconsin-La Crosse | 3 | 0% | $17,514 |
27 | Valparaiso University | 3 | 0% | $54,940 |
28 | University of Wisconsin-Oshkosh | 2 | 0% | $19,493 |
29 | Temple University | 2 | 0% | $33,004 |
30 | Hood College | 2 | 0% | $56,586 |
31 | University of Puerto Rico-Mayaguez | 2 | 0% | $6,262 |
32 | Naval Postgraduate School | 2 | 0% | N/A |
33 | University of Wisconsin-River Falls | 1 | 0% | $17,937 |
34 | 1 | 0% | $27,758 | |
35 | 1 | 0% | $28,862 |
This list indicates the number of students that completed the Computational Science program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.