911±¬ÁÏ

About This Data

Most Popular Schools for Other Geological and Earth Sciences/Geosciences Major & Degree Program

Any instructional program in geological and related sciences not listed above.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 52 0% $36,652
2 Missouri University of Science and Technology 49 2% $22,440
3 California Polytechnic State University-San Luis Obispo 39 1% $28,302
4 Southern New Hampshire University 32 0% $51,538
5 30 0% $27,758
6 25 2% $27,967
7 24 0% $26,892
8 University of Washington-Seattle Campus 24 0% $27,638
9 Georgia Institute of Technology-Main Campus 23 0% $28,776
10 University of Wyoming 22 1% $19,960
11 22 0% $21,782
12 University of Pittsburgh-Pittsburgh Campus 21 0% $33,503
13 Hobart William Smith Colleges 20 4% $72,040
14 17 0% $27,738
15 Lehigh University 17 1% $68,595
16 16 0% $26,014
17 Stanford University 14 0% $71,587
18 Marietta College 14 5% $50,154
19 13 1% $21,746
20 Montana Technological University 13 3% $22,603
21 Old Dominion University 13 0% $26,456
22 University of Rhode Island 12 0% $30,351
23 University of Pittsburgh-Johnstown 12 2% $28,694
24 11 0% $27,480
25 Salisbury University 11 0% $25,774
26 Western Kentucky University 11 0% $21,840
27 Florida Atlantic University 11 0% $24,235
28 10 0% $29,758
29 Cornell University 9 0% $73,904
30 University of Northern Colorado 9 0% $25,494
31 The University of Texas at San Antonio 8 0% $23,715
32 Texas Christian University 8 0% $65,684
33 University of Utah 8 0% $24,472
34 Western Michigan University 7 0% $26,009
35 Lafayette College 7 1% $71,270
36 7 0% $26,091
37 Whitman College 7 2% $68,082
38 Central Washington University 7 0% $23,201
39 Clemson University 7 0% $31,270
40 University of Pittsburgh-Bradford 6 2% $28,100
41 George Washington University 6 0% $71,930
42 University of Nevada-Las Vegas 6 0% $24,035
43 6 0% $21,996
44 University of Miami 6 0% $68,460
45 6 0% $26,626
46 Hamilton College 6 1% $69,990
47 Tulane University of Louisiana 6 0% $72,296
48 Eckerd College 5 1% $61,576
49 California State University-Dominguez Hills 5 0% $23,722
50 5 0% $24,624
51 Brigham Young University-Idaho 5 0% $12,050
52 Pennsylvania State University-World Campus 4 0% $15,828
53 University of New Hampshire-Main Campus 4 0% $33,750
54 University of Missouri-Kansas City 4 0% $24,116
55 Rowan College at Burlington County 4 0% $5,925
56 Dartmouth College 3 0% $74,359
57 University of Pennsylvania 3 0% $74,408
58 Florida Institute of Technology 3 0% $59,530
59 Duke University 3 0% $74,339
60 Rocky Mountain College 3 1% $41,472
61 Hardin-Simmons University 3 1% $41,046
62 3 0% $24,915
63 3 0% $20,504
64 Ashland University 2 0% $34,792
65 University of Maine 2 0% $25,088
66 Towson University 2 0% $26,834
67 University of Iowa 2 0% $24,239
68 Western Washington University 2 0% $24,077
69 2 0% $23,472
70 Harrisburg University of Science and Technology 2 0% $35,550
71 2 0% $24,738
72 Muskingum University 1 0% $42,314
73 Case Western Reserve University 1 0% $67,332
74 Emporia State University 1 0% $20,088
75 Utah Valley University 1 0% $6,450
76 Calvin College 1 0% $48,900
77 1 0% $26,085
78 The University of Montana 1 0% $20,966
79 The University of Texas at Arlington 1 0% $26,660

This list indicates the number of students that completed the Geological and Earth Sciences/Geosciences, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.