Any instructional program in physics not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Oregon | 30 | 1% | $27,366 |
2 | University of California-San Diego | 27 | 0% | $32,838 |
3 | Southern Arkansas University Main Campus | 26 | 2% | $23,021 |
4 | Drexel University | 21 | 0% | $70,223 |
5 | University of California-Irvine | 19 | 0% | $34,261 |
6 | Saint Johns University | 13 | 3% | $57,809 |
7 | Duke University | 13 | 0% | $74,339 |
8 | Johns Hopkins University | 13 | 0% | $71,901 |
9 | University of California-Davis | 13 | 0% | $35,177 |
10 | Stanford University | 13 | 0% | $71,587 |
11 | Whitworth University | 12 | 2% | $59,350 |
12 | Brigham Young University-Provo | 12 | 0% | $18,776 |
13 | 10 | 0% | $25,325 | |
14 | Embry-Riddle Aeronautical University-Prescott | 10 | 2% | $53,046 |
15 | University of Rochester | 8 | 0% | $72,721 |
16 | University of Massachusetts-Lowell | 8 | 0% | $30,552 |
17 | Rensselaer Polytechnic Institute | 8 | 0% | $71,998 |
18 | Bridgewater College | 8 | 2% | $51,310 |
19 | California State University-Channel Islands | 7 | 0% | $25,517 |
20 | University of Puerto Rico-Humacao | 7 | 1% | $6,262 |
21 | Christopher Newport University | 7 | 1% | $31,102 |
22 | 6 | 0% | $22,168 | |
23 | University of Connecticut | 5 | 0% | $32,404 |
24 | 5 | 0% | $21,548 | |
25 | Rice University | 4 | 0% | $65,150 |
26 | Rockhurst University | 4 | 0% | $53,031 |
27 | Towson University | 4 | 0% | $26,834 |
28 | Rutgers University-New Brunswick | 4 | 0% | $32,443 |
29 | University of Maryland-Baltimore County | 3 | 0% | $28,058 |
30 | University of Notre Dame | 3 | 0% | $71,801 |
31 | 3 | 0% | $26,810 | |
32 | College of Saint Benedict | 3 | 1% | $58,668 |
33 | Carson-Newman University | 2 | 0% | $41,320 |
34 | Lawrence Technological University | 2 | 0% | $49,428 |
35 | Virginia Commonwealth University | 2 | 0% | $32,041 |
36 | Embry-Riddle Aeronautical University-Daytona Beach | 2 | 0% | $53,250 |
37 | Pacific University | 1 | 0% | $59,490 |
38 | University of Pennsylvania | 1 | 0% | $74,408 |
39 | Whitman College | 1 | 0% | $68,082 |
40 | University of Rhode Island | 1 | 0% | $30,351 |
41 | Yale University | 1 | 0% | $73,900 |
42 | 1 | 0% | $25,116 | |
43 | Rutgers University-Newark | 1 | 0% | $32,708 |
44 | St Bonaventure University | 1 | 0% | $49,136 |
This list indicates the number of students that completed the Physics, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.