A program focusing on the principles and techniques used to identify, search, seize and analyze digital media and to conduct cyber investigations against criminal and terrorist activity. Includes instruction in computer boot processes and drives, jumper setting, file access and reconstruction, hacking, network systems, cryptography, programming, investigative techniques, forensic imagery, web-based investigation methods, cyberterrorism, and applicable laws and administrative procedures.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Champlain College | 188 | 10% | $59,698 |
2 | University of Maryland-University College | 157 | 1% | $7,416 |
3 | Robert Morris University | 75 | 6% | $48,220 |
4 | Bloomsburg University of Pennsylvania | 49 | 2% | $25,052 |
5 | University of Baltimore | 44 | 3% | $10,558 |
6 | Excelsior College | 43 | 1% | N/A |
7 | University of San Diego | 38 | 2% | $67,498 |
8 | Sacred Heart University | 36 | 1% | $60,580 |
9 | 35 | 0% | $22,168 | |
10 | Rose State College | 35 | 4% | $20,256 |
11 | Farmingdale State College | 34 | 2% | $24,744 |
12 | Keiser University-Ft Lauderdale | 31 | 1% | $22,208 |
13 | University of the Potomac-Washington DC Campus | 30 | 42% | $17,184 |
14 | Capella University | 28 | 0% | $15,011 |
15 | George Mason University | 27 | 0% | $30,284 |
16 | Salve Regina University | 26 | 3% | $58,500 |
17 | CUNY John Jay College of Criminal Justice | 24 | 1% | $35,261 |
18 | College of Southern Nevada | 24 | 0% | $4,667 |
19 | Manchester Community College | 19 | 3% | $9,270 |
20 | Embry-Riddle Aeronautical University-Prescott | 18 | 4% | $53,046 |
21 | Stevenson University | 16 | 2% | $53,149 |
22 | Dixie State University | 14 | 1% | $18,755 |
23 | Sinclair Community College | 14 | 0% | $3,830 |
24 | Herkimer County Community College | 12 | 3% | $17,870 |
25 | Guilford Technical Community College | 12 | 1% | $3,709 |
26 | SUNY Broome Community College | 12 | 1% | $20,599 |
27 | Western Iowa Tech Community College | 11 | 1% | $14,325 |
28 | Community College of Philadelphia | 10 | 0% | $6,542 |
29 | American Public University System | 9 | 0% | $6,880 |
30 | Southwestern College | 9 | 2% | $44,809 |
31 | George Washington University | 9 | 0% | $71,930 |
32 | Embry-Riddle Aeronautical University-Worldwide | 9 | 0% | $10,520 |
33 | Valley Forge Military College | 8 | 16% | $48,575 |
34 | DeSales University | 8 | 1% | $54,020 |
35 | St Petersburg College | 8 | 0% | $4,282 |
36 | Roger Williams University | 7 | 1% | $54,642 |
37 | Christian Brothers University | 6 | 1% | $46,036 |
38 | Baton Rouge School of Computers | 6 | 14% | N/A |
39 | University of Northwestern Ohio | 5 | 0% | $23,980 |
40 | Utica College | 5 | 0% | $35,794 |
41 | Methodist University | 5 | 1% | $55,965 |
42 | Pensacola State College | 5 | 0% | $3,804 |
43 | Davenport University | 5 | 0% | $31,564 |
44 | SUNY College at Plattsburgh | 4 | 0% | $25,059 |
45 | South Piedmont Community College | 4 | 1% | $3,320 |
46 | Howard Community College | 4 | 0% | $6,336 |
47 | Southwestern Community College | 4 | 1% | $3,413 |
48 | Lorain County Community College | 3 | 0% | $4,544 |
49 | Forsyth Technical Community College | 3 | 0% | $3,899 |
50 | Southern State Community College | 3 | 1% | $7,062 |
51 | University of Charleston | 3 | 0% | $44,700 |
52 | Oakland University | 3 | 0% | $25,524 |
53 | Washington State Community College | 3 | 1% | $5,788 |
54 | Embry-Riddle Aeronautical University-Daytona Beach | 3 | 0% | $53,250 |
55 | Onondaga Community College | 3 | 0% | $17,310 |
56 | Colorado Technical University-Colorado Springs | 2 | 0% | $13,374 |
57 | Des Moines Area Community College | 2 | 0% | $14,992 |
58 | Arizona Western College | 2 | 0% | $17,379 |
59 | Chestnut Hill College | 2 | 0% | $54,072 |
60 | Salt Lake Community College | 2 | 0% | $4,743 |
61 | University of Central Oklahoma | 2 | 0% | $24,091 |
62 | Eastern Iowa Community College District | 2 | 0% | $17,114 |
63 | Western Technology Center | 2 | 1% | N/A |
64 | University of New Haven | 1 | 0% | $58,306 |
65 | Naugatuck Valley Community College | 1 | 0% | $5,624 |
66 | Kansas Wesleyan University | 1 | 1% | $42,200 |
67 | Tompkins Cortland Community College | 1 | 0% | $21,166 |
68 | Milwaukee Area Technical College | 1 | 0% | $7,039 |
69 | Catawba Valley Community College | 1 | 0% | $4,197 |
70 | Century College | 1 | 0% | $6,635 |
71 | West Virginia Northern Community College | 1 | 0% | $5,242 |
72 | St. Joseph's College-New York | 1 | 0% | $28,830 |
73 | Northampton County Area Community College | 1 | 0% | $19,774 |
74 | Everett Community College | 1 | 0% | $18,204 |
This list indicates the number of students that completed the Cyber/Computer Forensics and Counterterrorism program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.