911±¬ÁÏ

About This Data

Most Popular Schools for Other Corrections and Criminal Justice Major & Degree Program

Any instructional program in corrections and criminal justice not listed above.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Southern New Hampshire University 686 4% $51,538
2 University of Phoenix-Arizona 484 2% $10,912
3 CUNY John Jay College of Criminal Justice 124 3% $35,261
4 New Jersey City University 118 6% $32,076
5 Wilmington University 100 2% $13,010
6 Community College of Philadelphia 93 4% $6,542
7 83 2% $22,478
8 Bethune-Cookman University 80 14% $29,876
9 University of Alabama at Birmingham 73 2% $26,336
10 Hillsborough Community College 67 1% $16,666
11 Mississippi Gulf Coast Community College 57 2% $12,120
12 Utica College 56 4% $35,794
13 Massasoit Community College 52 5% $6,264
14 Community College of Allegheny County 48 2% $5,815
15 Cameron University 46 5% $16,162
16 Keene State College 43 4% $27,988
17 Inter American University of Puerto Rico-Metro 42 3% $10,709
18 University of Cincinnati-Main Campus 41 0% $27,476
19 SUNY College of Technology at Canton 41 4% $24,513
20 Sussex County Community College 41 10% $8,231
21 Savannah State University 35 5% $17,255
22 Hocking College 35 4% $16,798
23 University of Alaska Anchorage 35 1% $27,190
24 Luzerne County Community College 32 4% $7,430
25 Lewis University 29 2% $46,758
26 Chadron State College 28 5% $21,662
27 Anderson University 25 3% $43,110
28 Fisher College 24 7% $52,510
29 Florida Institute of Technology-Online 24 3% N/A
30 Keystone College 23 8% $41,970
31 University of Michigan-Flint 21 1% $25,001
32 University of Alaska Fairbanks 20 1% $20,281
33 Goldey-Beacom College 20 3% $39,590
34 YTI Career Institute-York 19 3% N/A
35 Muskingum University 19 4% $42,314
36 Albany State University 16 1% $19,133
37 Montana State University-Northern 16 6% $17,025
38 Eureka College 15 9% $37,010
39 Delaware Technical Community College-Terry 15 1% $6,504
40 Emporia State University 15 1% $20,088
41 Broward College 14 0% $5,834
42 Northeastern University 14 0% $70,592
43 Inter American University of Puerto Rico-Fajardo 13 4% $7,312
44 Klamath Community College 13 3% $5,904
45 Chesapeake College 13 4% $4,804
46 Hinds Community College 13 0% $11,466
47 Santa Rosa Junior College 13 0% $3,246
48 Inter American University of Puerto Rico-Barranquitas 12 3% $7,274
49 Elgin Community College 12 1% $4,679
50 Inter American University of Puerto Rico-Aguadilla 12 2% $7,274
51 Coppin State University 12 3% $23,332
52 Coconino Community College 12 2% $4,834
53 Indiana Institute of Technology-College of Professions Studies 11 2% $10,224
54 Pontifical Catholic University of Puerto Rico-Mayaguez 11 5% $7,076
55 Inter American University of Puerto Rico-Ponce 11 1% $7,286
56 Diablo Valley College 11 0% $3,230
57 William Carey University 11 1% $22,694
58 Lincoln College of New England-Southington 11 8% $37,510
59 University of New Haven 10 0% $58,306
60 Newbury College 9 7% $54,040
61 Ozarka College 9 2% $15,344
62 Itawamba Community College 9 1% $11,325
63 Northwestern College 8 3% $44,600
64 Oakland University 8 0% $25,524
65 Arizona State University-Skysong 8 0% $27,521
66 Holy Family University 7 1% $46,850
67 Lake Superior State University 7 1% $24,477
68 Purdue University Global-Davenport 7 0% $14,343
69 McKendree University 6 1% $43,500
70 University of Jamestown 6 3% $34,362
71 Presentation College 6 4% $33,983
72 Laramie County Community College 6 1% $14,210
73 Zane State College 5 1% $6,756
74 Roger Williams University 5 0% $54,642
75 New York Institute of Technology 5 0% $58,496
76 Arkansas Baptist College 5 7% $23,060
77 Murray State College 5 1% $17,384
78 Paul Quinn College 5 12% $19,020
79 Feather River Community College District 5 2% $16,027
80 4 0% $23,239
81 Bay Mills Community College 4 3% $3,740
82 Black River Technical College 3 0% $5,736
83 Inter American University of Puerto Rico-Arecibo 3 0% $7,244
84 Holmes Community College 3 0% $11,260
85 Raritan Valley Community College 2 0% $7,012
86 Wisconsin Indianhead Technical College 2 0% $6,689
87 Newberry College 2 1% $41,199
88 Regis University 2 0% $53,192
89 Adrian College 2 1% $53,481
90 Western Nevada College 1 0% $4,558
91 Purdue University Global-Lewiston 1 1% $14,343
92 Taylor Business Institute 1 5% $15,075
93 Slippery Rock University of Pennsylvania 1 0% $25,147
94 Boston University 1 0% $72,618
95 Arizona State University-Downtown Phoenix 1 0% $29,984
96 Southwestern Oklahoma State University 1 0% $21,241
97 Bergen Community College 1 0% $5,900
98 Anna Maria College 1 0% $54,090

This list indicates the number of students that completed the Corrections and Criminal Justice, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.