Any instructional program in economics not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of California-Riverside | 155 | 3% | $35,242 |
2 | Centre College | 54 | 16% | $55,420 |
3 | Teachers College at Columbia University | 29 | 2% | N/A |
4 | Western Washington University | 29 | 1% | $24,077 |
5 | Rice University | 25 | 1% | $65,150 |
6 | 18 | 0% | $25,116 | |
7 | The College of Wooster | 18 | 4% | $64,000 |
8 | University of Detroit Mercy | 17 | 1% | $41,226 |
9 | Washington & Jefferson College | 15 | 5% | $61,814 |
10 | Barnard College | 14 | 2% | $74,777 |
11 | Augsburg University | 9 | 1% | $52,780 |
12 | The Chicago School of Professional Psychology at Los Angeles | 7 | 2% | $16,592 |
13 | University of Dallas | 7 | 1% | $57,352 |
14 | University of Delaware | 7 | 0% | $29,342 |
15 | University of Maine | 6 | 0% | $25,088 |
16 | Whitworth University | 6 | 1% | $59,350 |
17 | Eastern Michigan University | 6 | 0% | $26,196 |
18 | University of Minnesota-Duluth | 6 | 0% | $24,614 |
19 | 5 | 0% | $27,157 | |
20 | University of Alaska Fairbanks | 4 | 0% | $20,281 |
21 | Chapman University | 4 | 0% | $73,182 |
22 | Union University | 4 | 0% | $53,550 |
23 | Central Washington University | 4 | 0% | $23,201 |
24 | Drake University | 3 | 0% | $56,724 |
25 | Whitman College | 3 | 1% | $68,082 |
26 | Westminster College | 3 | 1% | $50,186 |
27 | Catholic University of America | 3 | 0% | $64,560 |
28 | 2 | 0% | $28,862 | |
29 | Temple University | 2 | 0% | $33,004 |
30 | Wagner College | 2 | 0% | $64,382 |
31 | University of Vermont | 2 | 0% | $34,210 |
32 | University of California-Irvine | 2 | 0% | $34,261 |
33 | American University | 2 | 0% | $66,268 |
34 | 2 | 0% | $26,734 | |
35 | Southern New Hampshire University | 1 | 0% | $51,538 |
36 | Beloit College | 1 | 0% | $61,584 |
37 | Suffolk University | 1 | 0% | $57,871 |
38 | Randolph-Macon College | 1 | 0% | $55,860 |
39 | Emory & Henry College | 1 | 0% | $50,800 |
40 | Carnegie Mellon University | 1 | 0% | $72,283 |
41 | Xavier University | 1 | 0% | $54,310 |
42 | Wittenberg University | 1 | 0% | $53,056 |
43 | Pitzer College | 1 | 0% | $72,900 |
44 | 1 | 0% | $27,758 | |
45 | Florida Southern College | 1 | 0% | $52,020 |
This list indicates the number of students that completed the Economics, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.