A program that focuses on the application of social science principles to the study of urban institutions and the forces influencing urban social and political life. Includes instruction in urban theory, the development and evolution of urban areas, urban sociology, principles of urban and social planning, and the politics and economics of urban government and services.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | CUNY Hunter College | 74 | 1% | $22,379 |
2 | CUNY Queens College | 68 | 2% | $28,907 |
3 | University of Utah | 66 | 1% | $24,472 |
4 | 61 | 2% | $29,045 | |
5 | Virginia Commonwealth University | 59 | 1% | $32,041 |
6 | University of Washington-Tacoma Campus | 47 | 3% | $26,978 |
7 | CUNY Graduate School and University Center | 46 | 3% | N/A |
8 | 43 | 1% | $27,480 | |
9 | University of California-Irvine | 37 | 0% | $34,261 |
10 | New York University | 33 | 0% | $73,566 |
11 | Rutgers University-New Brunswick | 30 | 0% | $32,443 |
12 | University of California-Berkeley | 29 | 0% | $38,066 |
13 | University of Pennsylvania | 28 | 0% | $74,408 |
14 | University of Connecticut | 28 | 0% | $32,404 |
15 | 26 | 0% | $22,969 | |
16 | Stella and Charles Guttman Community College | 25 | 11% | $6,710 |
17 | The University of Texas at Austin | 25 | 0% | $26,506 |
18 | University of Maryland-College Park | 25 | 0% | $27,146 |
19 | Tufts University | 23 | 1% | $73,500 |
20 | Barnard College | 22 | 3% | $74,777 |
21 | Trinity College | 21 | 4% | $74,160 |
22 | University of Minnesota-Twin Cities | 21 | 0% | $27,898 |
23 | University of Illinois at Chicago | 21 | 0% | $30,866 |
24 | University of California-San Diego | 20 | 0% | $32,838 |
25 | Brown University | 19 | 1% | $73,802 |
26 | 18 | 0% | $26,014 | |
27 | Columbia University in the City of New York | 18 | 0% | $76,856 |
28 | University of Pittsburgh-Pittsburgh Campus | 18 | 0% | $33,503 |
29 | College of Charleston | 17 | 1% | $30,239 |
30 | The New School | 16 | 1% | $71,361 |
31 | DePaul University | 16 | 0% | $57,678 |
32 | Bryn Mawr College | 16 | 3% | $70,860 |
33 | Vassar College | 15 | 3% | $72,760 |
34 | Worcester State University | 15 | 1% | $26,491 |
35 | 14 | 0% | $29,318 | |
36 | Eastern University | 13 | 2% | $49,461 |
37 | University of Wisconsin-Milwaukee | 13 | 0% | $24,486 |
38 | 13 | 0% | $29,193 | |
39 | University of San Francisco | 13 | 0% | $68,296 |
40 | University of New Orleans | 12 | 1% | $25,223 |
41 | 12 | 0% | $26,734 | |
42 | Stanford University | 12 | 0% | $71,587 |
43 | Fordham University | 11 | 0% | $74,265 |
44 | 11 | 0% | $27,157 | |
45 | 11 | 0% | $26,085 | |
46 | Boston University | 11 | 0% | $72,618 |
47 | University of Nevada-Las Vegas | 10 | 0% | $24,035 |
48 | Rhodes College | 10 | 2% | $63,040 |
49 | Loyola Marymount University | 9 | 0% | $67,369 |
50 | Ohio University-Main Campus | 8 | 0% | $28,986 |
51 | University of Minnesota-Duluth | 7 | 0% | $24,614 |
52 | University of Nebraska at Omaha | 7 | 0% | $22,300 |
53 | 7 | 0% | $20,991 | |
54 | University of Cincinnati-Main Campus | 7 | 0% | $27,476 |
55 | Trinity University | 6 | 1% | $58,840 |
56 | Virginia Polytechnic Institute and State University | 6 | 0% | $26,834 |
57 | 5 | 0% | $22,998 | |
58 | University of Delaware | 5 | 0% | $29,342 |
59 | Arizona State University-Downtown Phoenix | 5 | 0% | $29,984 |
60 | 5 | 0% | $25,116 | |
61 | 5 | 0% | $20,482 | |
62 | 5 | 1% | $24,995 | |
63 | University of the District of Columbia | 5 | 1% | $7,168 |
64 | University of Central Oklahoma | 5 | 0% | $24,091 |
65 | Rutgers University-Camden | 5 | 0% | $31,934 |
66 | Washington University in St Louis | 4 | 0% | $74,361 |
67 | University of Michigan-Dearborn | 4 | 0% | $14,230 |
68 | Towson University | 4 | 0% | $26,834 |
69 | University of Southern California | 3 | 0% | $74,825 |
70 | University of Missouri-Kansas City | 3 | 0% | $24,116 |
71 | SUNY Buffalo State | 3 | 0% | $25,846 |
72 | Long Island University | 3 | 0% | $56,283 |
73 | The College of Wooster | 3 | 1% | $64,000 |
74 | 3 | 0% | $24,029 | |
75 | Savannah State University | 3 | 0% | $17,255 |
76 | Harris-Stowe State University | 3 | 2% | $21,778 |
77 | Coppin State University | 2 | 0% | $23,332 |
78 | Augsburg University | 2 | 0% | $52,780 |
79 | Xavier University | 2 | 0% | $54,310 |
80 | Manhattan College | 2 | 0% | $62,128 |
81 | Elmhurst College | 2 | 0% | $51,199 |
82 | Dillard University | 2 | 1% | $33,684 |
83 | Saint Peter's University | 1 | 0% | $55,200 |
84 | Wheaton College | 1 | 0% | $49,300 |
85 | University of Georgia | 1 | 0% | $26,688 |
86 | University of Akron Main Campus | 1 | 0% | $27,279 |
87 | Seattle Pacific University | 1 | 0% | $58,794 |
This list indicates the number of students that completed the Urban Studies/Affairs program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.