A program that focuses on the general study of aviation and the aviation industry, including in-flight and ground support operations. Includes instruction in the technical, business, and general aspects of air transportation systems.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Embry-Riddle Aeronautical University-Worldwide | 1,530 | 49% | $10,520 |
2 | Embry-Riddle Aeronautical University-Daytona Beach | 474 | 38% | $53,250 |
3 | Liberty University | 163 | 1% | $40,075 |
4 | 137 | 3% | $22,964 | |
5 | Embry-Riddle Aeronautical University-Prescott | 116 | 26% | $53,046 |
6 | 109 | 1% | $25,886 | |
7 | Arizona State University-Polytechnic | 100 | 8% | $26,101 |
8 | 91 | 2% | $24,105 | |
9 | Everglades University | 65 | 17% | $19,600 |
10 | 53 | 1% | $24,923 | |
11 | University of North Dakota | 53 | 2% | $22,091 |
12 | Bridgewater State University | 52 | 2% | $26,811 |
13 | 51 | 1% | $20,482 | |
14 | Purdue University-Main Campus | 47 | 0% | $22,822 |
15 | University of Alaska Anchorage | 36 | 1% | $27,190 |
16 | Lewis University | 36 | 2% | $46,758 |
17 | University of Oklahoma-Norman Campus | 34 | 1% | $29,097 |
18 | 33 | 0% | $29,193 | |
19 | Hinds Community College | 31 | 1% | $11,466 |
20 | Saint Louis University | 28 | 1% | $61,018 |
21 | Westminster College | 26 | 3% | $48,264 |
22 | Florida Institute of Technology | 24 | 1% | $59,530 |
23 | 23 | 1% | $24,915 | |
24 | LeTourneau University | 22 | 4% | $44,420 |
25 | University of Nebraska at Omaha | 21 | 1% | $22,300 |
26 | University of North Texas | 19 | 0% | $24,712 |
27 | Aviator College of Aeronautical Science and Technology | 18 | 27% | $96,636 |
28 | Ohio University-Main Campus | 16 | 0% | $28,986 |
29 | Florida Memorial University | 16 | 7% | $29,812 |
30 | Henderson State University | 16 | 2% | $20,996 |
31 | 15 | 0% | $22,453 | |
32 | 14 | 2% | $23,420 | |
33 | Polk State College | 14 | 0% | $5,366 |
34 | Green River College | 12 | 0% | $4,923 |
35 | University of Maryland Eastern Shore | 11 | 2% | $24,216 |
36 | 11 | 1% | $20,068 | |
37 | Community College of Baltimore County | 11 | 0% | $5,706 |
38 | 10 | 0% | $27,367 | |
39 | Yavapai College | 8 | 1% | $16,446 |
40 | Andrews University | 8 | 1% | $40,566 |
41 | Sinclair Community College | 7 | 0% | $3,830 |
42 | University of Cincinnati-Clermont College | 7 | 1% | $6,516 |
43 | 7 | 0% | $23,146 | |
44 | San Diego Christian College | 6 | 4% | $48,400 |
45 | Averett University | 5 | 3% | $47,918 |
46 | Atlantic Cape Community College | 5 | 1% | $6,718 |
47 | Siena Heights University | 4 | 0% | $40,378 |
48 | Trident Technical College | 4 | 0% | $6,551 |
49 | Texas Lutheran University | 3 | 1% | $43,310 |
50 | Hampton University | 3 | 0% | $42,380 |
51 | Truckee Meadows Community College | 3 | 0% | $4,229 |
52 | Elizabeth City State University | 3 | 1% | $12,960 |
53 | University of Minnesota-Crookston | 3 | 1% | $23,560 |
54 | Iowa Lakes Community College | 1 | 0% | $17,202 |
55 | Naugatuck Valley Community College | 1 | 0% | $5,624 |
56 | Pacific Union College | 1 | 0% | $43,527 |
57 | University of Rio Grande | 1 | 0% | $43,875 |
58 | University of Southern California | 1 | 0% | $74,825 |
59 | Thomas Nelson Community College | 1 | 0% | $6,106 |
60 | 1 | 0% | $20,991 | |
61 | 1 | 0% | $23,127 | |
62 | American Public University System | 1 | 0% | $6,880 |
63 | Middle Georgia State University | 1 | 0% | $15,895 |
This list indicates the number of students that completed the Aeronautics/Aviation/Aerospace Science and Technology, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.