A program in the applied visual arts that prepares individuals to use artistic techniques to effectively communicate ideas and information to business and consumer audiences, and recording events and people, via digital, film, still and video photography. Includes instruction in specialized camera and equipment operation and maintenance, applications to commercial and industrial needs, and photography business operations.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Columbus State Community College | 149 | 2% | $5,813 |
2 | The Art Institute of Pittsburgh-Online Division | 139 | 19% | $15,540 |
3 | Fashion Institute of Technology | 85 | 2% | $24,220 |
4 | Gwinnett Technical College | 45 | 1% | $4,722 |
5 | Cecil College | 35 | 6% | $6,900 |
6 | Odessa College | 34 | 2% | $11,175 |
7 | CUNY LaGuardia Community College | 34 | 1% | $6,734 |
8 | Austin Community College District | 33 | 1% | $3,750 |
9 | College of Southern Nevada | 28 | 1% | $4,667 |
10 | North Georgia Technical College | 26 | 3% | $10,331 |
11 | Academia Serrant Inc | 25 | 11% | N/A |
12 | Jefferson Community and Technical College | 25 | 1% | $5,328 |
13 | Des Moines Area Community College | 25 | 1% | $14,992 |
14 | 22 | 0% | $19,194 | |
15 | Northwest College | 21 | 5% | $14,281 |
16 | Ridgewater College | 19 | 2% | $6,965 |
17 | AI Miami International University of Art and Design | 18 | 4% | $19,104 |
18 | Montgomery College | 18 | 1% | $6,998 |
19 | The Art Institute of Seattle | 16 | 8% | $18,960 |
20 | The Art Institute of Pittsburgh | 16 | 11% | $19,032 |
21 | Spokane Falls Community College | 16 | 1% | $4,681 |
22 | Tulsa Technology Center | 15 | 1% | N/A |
23 | Madison Area Technical College | 15 | 0% | $6,367 |
24 | The Art Institute of Indianapolis | 15 | 10% | N/A |
25 | The Art Institute of Colorado | 15 | 9% | N/A |
26 | Hawkeye Community College | 15 | 1% | $6,635 |
27 | The Art Institute of Virginia Beach | 14 | 13% | $18,996 |
28 | Northeast Wisconsin Technical College | 14 | 0% | $6,439 |
29 | Sauk Valley Community College | 14 | 2% | $5,890 |
30 | The Art Institute of Atlanta | 14 | 4% | $18,996 |
31 | Minneapolis Community and Technical College | 13 | 1% | $6,796 |
32 | The Art Institute of Phoenix | 13 | 8% | N/A |
33 | Tyler Junior College | 13 | 0% | $16,764 |
34 | Cuyahoga Community College District | 13 | 0% | $5,136 |
35 | The Art Institute of Fort Lauderdale | 13 | 5% | N/A |
36 | Nossi College of Art | 12 | 32% | $18,500 |
37 | Pinellas Technical College-St. Petersburg | 12 | 2% | N/A |
38 | Salt Lake Community College | 11 | 0% | $4,743 |
39 | The Art Institute of Houston | 11 | 4% | $19,068 |
40 | Western Iowa Tech Community College | 11 | 1% | $14,325 |
41 | Argosy University-The Art Institute of California-San Diego | 11 | 4% | $20,565 |
42 | College of DuPage | 11 | 0% | $5,464 |
43 | Miami International University of Art & Design-Art Institute Dallas | 10 | 6% | $19,068 |
44 | Randolph Community College | 10 | 2% | $3,582 |
45 | Springfield Technical Community College | 10 | 1% | $6,288 |
46 | Mt Hood Community College | 10 | 1% | $7,001 |
47 | Argosy University-The Art Institute of California-Orange County | 10 | 6% | N/A |
48 | Metropolitan Community College Area | 10 | 0% | $4,455 |
49 | The Illinois Institute of Art-Chicago | 9 | 5% | N/A |
50 | The Art Institute of Portland | 9 | 6% | N/A |
51 | Argosy University-The Art Institute of California-Hollywood | 9 | 3% | $20,565 |
52 | The Art Institute of Las Vegas | 9 | 7% | $18,816 |
53 | Waubonsee Community College | 8 | 0% | $4,880 |
54 | The Illinois Institute of Art-Schaumburg | 8 | 6% | N/A |
55 | The Art Institute of Philadelphia | 8 | 4% | N/A |
56 | Seattle Central College | 8 | 1% | $4,494 |
57 | The Art Institute of Washington | 8 | 5% | N/A |
58 | Indiana University of Pennsylvania-Main Campus | 7 | 0% | $28,595 |
59 | Bucks County Community College | 7 | 1% | $6,213 |
60 | The Art Institute of Austin | 7 | 4% | $19,068 |
61 | 7 | 0% | $25,886 | |
62 | Collin County Community College District | 7 | 0% | $3,004 |
63 | The Creative Circus | 7 | 9% | $16,371 |
64 | The Art Institute of Tennessee-Nashville | 7 | 6% | N/A |
65 | Mohawk Valley Community College | 7 | 1% | $19,477 |
66 | Argosy University-The Art Institute of California-Inland Empire | 7 | 3% | N/A |
67 | Rocky Mountain College of Art and Design | 7 | 5% | $20,620 |
68 | The Art Institute of Charlotte | 7 | 5% | N/A |
69 | Glendale Community College | 6 | 0% | $3,494 |
70 | Lively Technical Center | 6 | 2% | N/A |
71 | Argosy University-The Art Institute of California-Sacramento | 6 | 5% | N/A |
72 | Iowa Central Community College | 6 | 1% | $16,531 |
73 | The Art Institute of Michigan | 5 | 4% | N/A |
74 | Kilgore College | 5 | 1% | $16,054 |
75 | The Art Institute of Charleston | 5 | 6% | N/A |
76 | The Art Institute of San Antonio | 4 | 2% | $19,068 |
77 | McHenry County College | 4 | 0% | $4,894 |
78 | The Art Institute of Raleigh-Durham | 4 | 5% | N/A |
79 | Argosy University-The Art Institute of California-San Francisco | 4 | 3% | N/A |
80 | Central Wyoming College | 4 | 1% | $13,501 |
81 | Phoenix College | 4 | 0% | $3,494 |
82 | Owens Community College | 3 | 0% | $6,610 |
83 | Santa Fe Community College | 3 | 0% | $2,949 |
84 | Ohio University-Main Campus | 3 | 0% | $28,986 |
85 | Mount Wachusett Community College | 3 | 0% | $6,948 |
86 | Century College | 3 | 0% | $6,635 |
87 | William Rainey Harper College | 3 | 0% | $4,784 |
88 | Milwaukee Area Technical College | 3 | 0% | $7,039 |
89 | Sessions College for Professional Design | 3 | 6% | $8,700 |
90 | Triton College | 2 | 0% | $5,610 |
91 | Chandler-Gilbert Community College | 2 | 0% | $21,590 |
92 | Trinity Valley Community College | 1 | 0% | $15,013 |
93 | Rochester Community and Technical College | 1 | 0% | $7,239 |
94 | Kirtland Community College | 1 | 0% | $5,670 |
95 | William T McFatter Technical College | 1 | 0% | $2,465 |
96 | Harford Community College | 1 | 0% | $5,015 |
97 | Glen Oaks Community College | 1 | 1% | $15,734 |
98 | Oakton Community College | 1 | 0% | $5,395 |
This list indicates the number of students that completed the Commercial Photography program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.