911±¬ÁÏ

About This Data

Most Popular Schools for Other Fine Arts and Art Studies Major & Degree Program

Any instructional program in fine arts and art studies not listed above.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Mohave Community College 109 15% $2,922
2 Academy of Art University 86 4% $44,226
3 County College of Morris 66 5% $6,320
4 Grand Valley State University 61 1% $24,948
5 Bristol Community College 52 3% $6,776
6 Pennsylvania Academy of the Fine Arts 49 54% $61,071
7 University of Massachusetts-Lowell 36 1% $30,552
8 Hampshire College 34 12% $67,174
9 Virginia Commonwealth University 33 0% $32,041
10 Skidmore College 32 5% $71,730
11 University of California-Los Angeles 29 0% $34,620
12 The University of the Arts 28 7% $67,741
13 University of Wisconsin-Superior 28 5% $19,711
14 Pacific Northwest College of Art 26 19% $55,410
15 University of Maryland-Baltimore County 25 1% $28,058
16 Monmouth University 24 1% $56,979
17 Fordham University 24 1% $74,265
18 Schoolcraft College 20 1% $5,332
19 Adelphi University 19 1% $58,430
20 University of Mary Washington 18 2% $28,626
21 17 0% $27,367
22 Columbus College of Art and Design 17 7% $49,834
23 Kenyon College 16 4% $71,780
24 College for Creative Studies 15 5% $59,610
25 Lindenwood University 14 0% $30,500
26 Maryland Institute College of Art 14 2% $64,910
27 Shawnee State University 13 2% $23,148
28 Duke University 12 0% $74,339
29 University of Guam 12 2% $13,954
30 University of California-Davis 12 0% $35,177
31 Salem Community College 11 4% $7,070
32 Pine Manor College 11 18% $48,290
33 Fashion Institute of Technology 11 0% $24,220
34 Pontifical Catholic University of Puerto Rico-Ponce 11 1% $16,918
35 New York Academy of Art 11 20% N/A
36 University of Science and Arts of Oklahoma 10 7% $18,360
37 University of Florida 10 0% $21,211
38 Quincy College 9 1% $8,518
39 Grand View University 8 2% $40,388
40 Daemen College 8 1% $43,995
41 University of Washington-Seattle Campus 8 0% $27,638
42 Stevens Institute of Technology 8 0% $69,292
43 Goucher College 7 1% $62,506
44 Rochester Institute of Technology 7 0% $57,401
45 California Institute of Integral Studies 7 3% N/A
46 Seminole State College 6 3% $18,890
47 Delaware College of Art and Design 6 10% $48,380
48 Columbia College Chicago 6 0% $45,644
49 George Mason University 6 0% $30,284
50 The College of Saint Rose 6 0% $48,588
51 Rhode Island School of Design 5 1% $70,560
52 Otis College of Art and Design 5 2% $66,160
53 Allegheny College 5 1% $63,180
54 Spelman College 5 1% $52,929
55 University of Southern California 5 0% $74,825
56 Bunker Hill Community College 5 0% $6,564
57 Manhattanville College 5 1% $55,690
58 Virginia Union University 4 1% $31,358
59 New York University 4 0% $73,566
60 Cleveland Institute of Art 4 3% $58,880
61 Northeast Mississippi Community College 4 1% $11,636
62 University of Wisconsin-Milwaukee 4 0% $24,486
63 The University of Alabama 4 0% $29,872
64 Saint Joseph's College of Maine 4 1% $52,230
65 University of Jamestown 3 1% $34,362
66 Butler County Community College 3 1% $6,350
67 3 0% $26,866
68 University of Massachusetts-Boston 3 0% $36,647
69 Benedictine University 3 0% $50,006
70 Owens Community College 3 0% $6,610
71 St John's University-New York 3 0% $61,408
72 University of New Haven 3 0% $58,306
73 Westmoreland County Community College 2 0% $6,814
74 California College of the Arts 2 0% $67,074
75 Lake Erie College 2 1% $45,510
76 University of Denver 2 0% $67,656
77 New Hampshire Institute of Art 2 2% $44,840
78 University of Maine at Machias 2 2% $19,925
79 University of Akron Main Campus 2 0% $27,279
80 Oakland University 2 0% $25,524
81 Heritage University 2 1% $18,754
82 Marietta College 1 0% $50,154
83 Madonna University 1 0% $35,670
84 Northeastern University 1 0% $70,592
85 Lesley University 1 0% $49,255
86 University of Tulsa 1 0% $59,725
87 Anna Maria College 1 0% $54,090
88 Morningside College 1 0% $45,579
89 Seattle University 1 0% $61,608
90 Northern Oklahoma College 1 0% $14,250
91 Loyola University Maryland 1 0% $66,200
92 University of Utah 1 0% $24,472
93 Massachusetts College of Art and Design 1 0% $30,200
94 Pennsylvania College of Technology 1 0% $33,152
95 Los Angeles Academy of Figurative Art 1 100% $33,093

This list indicates the number of students that completed the Fine Arts and Art Studies, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.