A program that focuses on the advanced study of the morphology, physiology, and pathology of human dental pulp and periradicular tissues, and prepares dentists to diagnose and treat internal diseases and injuries of teeth. Includes instruction in theory and practice of endodontics; pulpal disease; relationship of endodontic conditions to other dental/oral health issues; endodontic operative technique; and patient care and management.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Boston University | 15 | 0% | $72,618 |
2 | University of Southern California | 10 | 0% | $74,825 |
3 | University of Pennsylvania | 9 | 0% | $74,408 |
4 | The University of Texas Health Science Center at Houston | 8 | 1% | N/A |
5 | Tufts University | 7 | 0% | $73,500 |
6 | Nova Southeastern University | 6 | 0% | $50,597 |
7 | Loma Linda University | 6 | 1% | N/A |
8 | Columbia University in the City of New York | 6 | 0% | $76,856 |
9 | Temple University | 5 | 0% | $33,004 |
10 | University of Pittsburgh-Pittsburgh Campus | 5 | 0% | $33,503 |
11 | Rutgers University-New Brunswick | 5 | 0% | $32,443 |
12 | University of Iowa | 4 | 0% | $24,239 |
13 | University of Detroit Mercy | 4 | 0% | $41,226 |
14 | Case Western Reserve University | 4 | 0% | $67,332 |
15 | University of Washington-Seattle Campus | 4 | 0% | $27,638 |
16 | University of Illinois at Chicago | 4 | 0% | $30,866 |
17 | Oregon Health & Science University | 4 | 1% | N/A |
18 | Texas A & M University-College Station | 3 | 0% | $29,506 |
19 | University of Louisville | 3 | 0% | $27,980 |
20 | University of Michigan-Ann Arbor | 3 | 0% | $30,298 |
21 | University of the Pacific | 3 | 0% | $66,971 |
22 | Marquette University | 3 | 0% | $58,057 |
23 | Saint Louis University | 3 | 0% | $61,018 |
24 | The University of Texas Health Science Center at San Antonio | 3 | 0% | N/A |
25 | University of Missouri-Kansas City | 2 | 0% | $24,116 |
26 | University of Nebraska Medical Center | 2 | 0% | N/A |
27 | Harvard University | 1 | 0% | $71,650 |
This list indicates the number of students that completed the Endodontics/Endodontology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.