A program that focuses on the advanced study of the etiology and treatment of diseases of the gingivae (gum tissue) and supporting bone, nerve, and vascular structures. Includes instruction in periodontium pathology, diagnostic procedures and equipment, occulsion, nutritional aspects of periodontology, surgical treatments, and patient care and management.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Boston University | 15 | 0% | $72,618 |
2 | Nova Southeastern University | 9 | 0% | $50,597 |
3 | Tufts University | 8 | 0% | $73,500 |
4 | University of Pennsylvania | 7 | 0% | $74,408 |
5 | Columbia University in the City of New York | 6 | 0% | $76,856 |
6 | The University of Texas Health Science Center at Houston | 6 | 1% | N/A |
7 | University of Southern California | 5 | 0% | $74,825 |
8 | Oregon Health & Science University | 5 | 1% | N/A |
9 | University of Detroit Mercy | 4 | 0% | $41,226 |
10 | University of Michigan-Ann Arbor | 4 | 0% | $30,298 |
11 | Case Western Reserve University | 4 | 0% | $67,332 |
12 | University of Illinois at Chicago | 4 | 0% | $30,866 |
13 | Rutgers University-New Brunswick | 4 | 0% | $32,443 |
14 | The University of Texas Health Science Center at San Antonio | 4 | 0% | N/A |
15 | Texas A & M University-College Station | 3 | 0% | $29,506 |
16 | University of Louisville | 3 | 0% | $27,980 |
17 | Loma Linda University | 3 | 0% | N/A |
18 | University of Rochester | 3 | 0% | $72,721 |
19 | University of Washington-Seattle Campus | 3 | 0% | $27,638 |
20 | Saint Louis University | 3 | 0% | $61,018 |
21 | 2 | 0% | $27,758 | |
22 | University of Missouri-Kansas City | 2 | 0% | $24,116 |
23 | University of Nebraska Medical Center | 2 | 0% | N/A |
This list indicates the number of students that completed the Periodontics/Periodontology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.