A program that prepares individuals, under the supervision of physicians and nurses, to administer EKG and ECG diagnostic examinations and report results to the treatment team. Includes instruction in basic anatomy and physiology, the cardiovascular system, medical terminology, cardiovascular medications and effects, patient care, EKG and ECG administration, equipment operation and maintenance, interpretation of cardiac rhythm, patient record management, and professional standards and ethics.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Manhattan Institute | 115 | 10% | N/A |
2 | Sinclair Community College | 64 | 1% | $3,830 |
3 | City College of San Francisco | 51 | 2% | $3,613 |
4 | Ivy Tech Community College | 43 | 0% | $5,788 |
5 | Parkland College | 27 | 2% | $6,120 |
6 | Columbus State Community College | 27 | 0% | $5,813 |
7 | Delgado Community College | 27 | 1% | $6,079 |
8 | Allan Hancock College | 24 | 1% | $3,269 |
9 | Polaris Career Center | 23 | 12% | $4,970 |
10 | Fortis Institute-Forty Fort | 21 | 18% | $13,969 |
11 | Orange Coast College | 19 | 0% | $3,103 |
12 | Baker College | 18 | 1% | $21,000 |
13 | Bossier Parish Community College | 17 | 2% | $5,379 |
14 | American Institute of Medical Sciences & Education | 17 | 5% | N/A |
15 | Atlantic Technical College | 17 | 3% | N/A |
16 | Washington State Community College | 16 | 4% | $5,788 |
17 | Lansing Community College | 15 | 1% | $4,330 |
18 | Milwaukee Area Technical College | 14 | 0% | $7,039 |
19 | Mingo Extended Learning Center | 12 | 23% | N/A |
20 | Joliet Junior College | 12 | 0% | $5,880 |
21 | William T McFatter Technical College | 12 | 2% | $2,465 |
22 | College of DuPage | 10 | 0% | $5,464 |
23 | Rochester Institute of Technology | 10 | 0% | $57,401 |
24 | Bristol Community College | 9 | 1% | $6,776 |
25 | U S Grant Joint Vocational School | 9 | 14% | $5,645 |
26 | Pickaway Ross Joint Vocational School District | 9 | 3% | $6,700 |
27 | Southern Crescent Technical College | 9 | 0% | $5,842 |
28 | Carnegie Institute | 7 | 5% | $13,910 |
29 | Hudson Valley Community College | 7 | 0% | $7,312 |
30 | Pennsylvania College of Health Sciences | 6 | 1% | $30,512 |
31 | Healthcare Training Institute | 6 | 7% | N/A |
32 | Nunez Community College | 4 | 1% | $5,475 |
33 | Hussian College-Daymar College Bowling Green | 4 | 7% | $15,000 |
34 | Pensacola State College | 4 | 0% | $3,804 |
35 | Fletcher Technical Community College | 3 | 0% | $5,166 |
36 | Edmonds Community College | 3 | 0% | $17,666 |
37 | Central Georgia Technical College | 3 | 0% | $4,378 |
38 | Anne Arundel Community College | 2 | 0% | $5,932 |
39 | Florence-Darlington Technical College | 1 | 0% | $5,710 |
40 | Jackson College | 1 | 0% | $19,472 |
This list indicates the number of students that completed the Electrocardiograph Technology/Technician program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.