Any instructional program in allied health diagnostic, intervention, and treatment professions not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Germanna Community College | 465 | 20% | $6,333 |
2 | Piedmont Virginia Community College | 215 | 15% | $6,590 |
3 | Lord Fairfax Community College | 118 | 8% | $6,159 |
4 | Wytheville Community College | 91 | 12% | $6,325 |
5 | Sacred Heart University | 90 | 4% | $60,580 |
6 | Mountain Empire Community College | 88 | 14% | $6,210 |
7 | University of Southern Maine | 70 | 4% | $22,968 |
8 | Southwest Virginia Community College | 67 | 10% | $6,003 |
9 | University of Missouri-Columbia | 58 | 1% | $26,766 |
10 | Rutgers University-New Brunswick | 54 | 0% | $32,443 |
11 | Point Loma Nazarene University | 49 | 4% | $51,308 |
12 | Pitt Community College | 38 | 1% | $3,530 |
13 | Hofstra University | 36 | 1% | $63,748 |
14 | Oklahoma City University | 32 | 4% | $44,172 |
15 | Virginia Highlands Community College | 29 | 5% | $5,910 |
16 | Bellevue College | 26 | 1% | $20,584 |
17 | Salem Community College | 25 | 9% | $7,070 |
18 | Danville Community College | 25 | 3% | $6,210 |
19 | Carnegie Institute | 25 | 19% | $13,910 |
20 | George C Wallace State Community College-Hanceville | 24 | 1% | $15,100 |
21 | University of Nebraska at Kearney | 24 | 2% | $23,040 |
22 | Northern Virginia Community College | 24 | 0% | $7,410 |
23 | Tidewater Community College | 24 | 1% | $7,061 |
24 | Blue Ridge Community College | 23 | 2% | $6,690 |
25 | Immaculata University | 22 | 4% | $46,000 |
26 | Upstate Medical University | 19 | 8% | N/A |
27 | Touro University Worldwide | 18 | 5% | $15,646 |
28 | University of Pittsburgh-Johnstown | 17 | 3% | $28,694 |
29 | Southside Virginia Community College | 17 | 2% | $7,003 |
30 | 16 | 0% | $20,511 | |
31 | Forsyth Technical Community College | 15 | 1% | $3,899 |
32 | George Washington University | 14 | 0% | $71,930 |
33 | Cox College | 13 | 4% | $13,620 |
34 | Millersville University of Pennsylvania | 12 | 1% | $30,538 |
35 | J Sargeant Reynolds Community College | 12 | 1% | $6,598 |
36 | Dabney S Lancaster Community College | 12 | 4% | $6,125 |
37 | University of Arkansas for Medical Sciences | 12 | 2% | N/A |
38 | Aims Community College | 11 | 1% | $3,310 |
39 | Roane State Community College | 11 | 1% | $5,943 |
40 | Thomas Jefferson University | 9 | 0% | $59,762 |
41 | Northern Essex Community College | 9 | 1% | $6,536 |
42 | Johnston Community College | 9 | 1% | $4,085 |
43 | Rocky Mountain University of Health Professions | 9 | 17% | N/A |
44 | Columbus State Community College | 8 | 0% | $5,813 |
45 | Paul D Camp Community College | 8 | 3% | $6,110 |
46 | Cameron University | 8 | 1% | $16,162 |
47 | Central Virginia Community College | 7 | 1% | $6,258 |
48 | Caldwell Community College and Technical Institute | 7 | 1% | $3,722 |
49 | Middlesex Community College | 7 | 2% | $5,584 |
50 | University of North Carolina at Charlotte | 7 | 0% | $23,694 |
51 | Gateway Community and Technical College | 7 | 0% | $5,328 |
52 | Tallahassee Community College | 6 | 0% | $2,826 |
53 | Patrick Henry Community College | 6 | 1% | $6,086 |
54 | Hagerstown Community College | 5 | 1% | $5,910 |
55 | Cleveland Community College | 5 | 1% | $3,552 |
56 | Thomas Edison State University | 5 | 0% | $9,219 |
57 | Lakeland Community College | 5 | 0% | $5,063 |
58 | Fairleigh Dickinson University-Florham Campus | 4 | 0% | $60,644 |
59 | Cape Fear Community College | 4 | 0% | $4,348 |
60 | Georgian Court University | 3 | 0% | $51,734 |
61 | Wake Technical Community College | 3 | 0% | $4,268 |
62 | Augusta University | 3 | 0% | $21,254 |
63 | University of North Carolina at Chapel Hill | 2 | 0% | $23,811 |
64 | New Jersey City University | 2 | 0% | $32,076 |
65 | University of Rio Grande | 1 | 0% | $43,875 |
66 | Loma Linda University | 1 | 0% | N/A |
67 | South Piedmont Community College | 1 | 0% | $3,320 |
This list indicates the number of students that completed the Allied Health Diagnostic, Intervention, and Treatment Professions, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.