Any instructional program in practical nursing, vocational nursing, and nursing assistants not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Jersey College | 336 | 37% | N/A |
2 | Access Careers | 312 | 72% | N/A |
3 | Vista College | 276 | 11% | $15,830 |
4 | Institute of Technology | 217 | 29% | N/A |
5 | Concorde Career College-Grand Prairie | 149 | 28% | N/A |
6 | Summit College | 135 | 17% | N/A |
7 | MDT College of Health Sciences | 127 | 100% | $28,161 |
8 | Standard Healthcare Services-College of Nursing | 114 | 68% | N/A |
9 | Rio Grande Valley College | 107 | 26% | N/A |
10 | Concorde Career College-North Hollywood | 95 | 26% | N/A |
11 | Premiere Career College | 91 | 44% | N/A |
12 | Concorde Career College-Garden Grove | 89 | 23% | N/A |
13 | Concorde Career College-Aurora | 86 | 18% | N/A |
14 | Greater Lowell Technical School | 69 | 100% | $6,250 |
15 | Concorde Career College-San Bernardino | 69 | 16% | N/A |
16 | Cambridge Institute of Allied Health & Technology | 62 | 45% | $14,837 |
17 | Prism Career Institute-Cherry Hill | 61 | 71% | N/A |
18 | Concorde Career Institute-Jacksonville | 59 | 18% | N/A |
19 | Northern Career Institute | 57 | 85% | $14,450 |
20 | Infinity College | 57 | 21% | N/A |
21 | York County School of Technology-Adult & Continuing Education | 56 | 36% | $14,300 |
22 | Universal Training Institute | 55 | 100% | N/A |
23 | Glendale Career College | 54 | 26% | $15,049 |
24 | Prism Career Institute-West Atlantic City | 51 | 52% | N/A |
25 | Concorde Career College-San Diego | 51 | 13% | N/A |
26 | PITC Institute | 49 | 96% | N/A |
27 | Pennsylvania Institute of Technology | 48 | 35% | $14,415 |
28 | Herzing University-Birmingham | 48 | 19% | $14,000 |
29 | American Institute of Alternative Medicine | 45 | 28% | $15,790 |
30 | Northcoast Medical Training Academy | 45 | 56% | $12,595 |
31 | Academy for Nursing and Health Occupations | 45 | 43% | N/A |
32 | Concorde Career College-Portland | 44 | 11% | N/A |
33 | Dallas Nursing Institute | 43 | 43% | $18,500 |
34 | Escondido Adult School | 41 | 17% | N/A |
35 | Antonelli College-Hattiesburg | 40 | 33% | $15,980 |
36 | WestMed College | 40 | 65% | N/A |
37 | Antilles School of Technical Careers | 38 | 18% | $8,944 |
38 | Integrity College of Health | 38 | 88% | N/A |
39 | Cuyahoga Valley Career Center | 38 | 41% | N/A |
40 | Choffin Career and Technical Center | 33 | 50% | $9,900 |
41 | Upper Valley Career Center | 33 | 50% | $7,417 |
42 | Tennessee College of Applied Technology-Pulaski | 32 | 18% | N/A |
43 | Southern Worcester County Regional Vocational School District | 31 | 100% | N/A |
44 | Caribbean University-Ponce | 30 | 19% | $6,696 |
45 | Polytech Adult Education | 29 | 18% | N/A |
46 | Caribbean University-Carolina | 29 | 38% | $6,696 |
47 | Caribbean University-Bayamon | 29 | 14% | $6,696 |
48 | Chester Career College | 27 | 29% | N/A |
49 | Tri County Regional Vocational Technical High School | 27 | 75% | N/A |
50 | Caribbean University-Vega Baja | 26 | 44% | $6,696 |
51 | Concorde Career College-Kansas City | 25 | 8% | N/A |
52 | Lorain County Community College | 25 | 1% | $4,544 |
53 | Texas Health School | 23 | 17% | N/A |
54 | Pennsylvania Institute of Health and Technology | 23 | 42% | $12,725 |
55 | Cass Career Center | 22 | 100% | N/A |
56 | Mercer County Technical Education Center | 22 | 19% | N/A |
57 | Taylor College | 20 | 22% | $13,478 |
58 | United Technical Center | 20 | 100% | $6,875 |
59 | Chattanooga College Medical Dental and Technical Careers | 19 | 18% | $14,530 |
60 | Pennsylvania State University-World Campus | 19 | 0% | $15,828 |
61 | CAAN Academy of Nursing | 19 | 100% | N/A |
62 | East Valley Institute of Technology | 18 | 13% | N/A |
63 | Penn Commercial Business/Technical School | 18 | 12% | $22,489 |
64 | Saint Michael College of Allied Health | 18 | 58% | $17,599 |
65 | Francis Tuttle Technology Center | 18 | 2% | N/A |
66 | Central School of Practical Nursing | 18 | 100% | N/A |
67 | Mohave Community College | 17 | 2% | $2,922 |
68 | Clinton Technical School | 17 | 100% | $5,000 |
69 | Guam Community College | 17 | 5% | $4,614 |
70 | College of Saint Mary | 17 | 5% | $31,590 |
71 | Liberty Technical College | 16 | 35% | N/A |
72 | Academy of Careers and Technology | 16 | 20% | N/A |
73 | Carthage R9 School District-Carthage Technical Center | 15 | 100% | N/A |
74 | Dewey University-Manati | 13 | 7% | $8,995 |
75 | Antonelli College-Cincinnati | 12 | 36% | $15,980 |
76 | ATA Career Education | 12 | 8% | $16,063 |
77 | Virginia Beach City Public Schools School of Practical Nursing | 12 | 100% | N/A |
78 | Liceo de Arte-Dise-O y Comercio | 12 | 9% | $9,972 |
79 | West Virginia Junior College-Bridgeport | 11 | 16% | $13,127 |
80 | Healthcare Training Institute | 11 | 14% | N/A |
81 | American Samoa Community College | 10 | 4% | $6,550 |
82 | Central Oregon Community College | 9 | 1% | $19,929 |
83 | Northwest College | 8 | 2% | $14,281 |
84 | Cambridge College of Healthcare & Technology | 8 | 6% | $15,190 |
85 | Herzing University-Winter Park | 8 | 4% | $14,000 |
86 | Unitek College | 7 | 1% | $34,569 |
87 | Annenberg School of Nursing | 7 | 100% | N/A |
88 | Northeast Wisconsin Technical College | 7 | 0% | $6,439 |
89 | Ohio Institute of Allied Health | 6 | 25% | $25,337 |
90 | Gadsden Technical Institute | 6 | 29% | N/A |
91 | Pennsylvania State University-Penn State Shenango | 4 | 4% | $15,182 |
92 | Clarendon College | 2 | 1% | $12,588 |
93 | American Educational College | 2 | 1% | $7,448 |
94 | Pennsylvania State University-Penn State Abington | 1 | 0% | $32,722 |
This list indicates the number of students that completed the Practical Nursing, Vocational Nursing and Nursing Assistants, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.