Any instructional program in financial management and services not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Campbell University | 68 | 5% | $49,640 |
2 | University of Miami | 61 | 1% | $68,460 |
3 | 48 | 1% | $26,091 | |
4 | Northern Arizona University | 23 | 0% | $27,266 |
5 | Park University | 22 | 1% | $24,499 |
6 | Columbus State Community College | 21 | 0% | $5,813 |
7 | Northern Michigan University | 21 | 1% | $24,187 |
8 | University of Northern Iowa | 18 | 1% | $20,934 |
9 | Boston University | 17 | 0% | $72,618 |
10 | Claremont Graduate University | 17 | 4% | N/A |
11 | Sierra Nevada College | 17 | 7% | $51,198 |
12 | James A Rhodes State College | 16 | 3% | $5,285 |
13 | University of Dallas | 15 | 2% | $57,352 |
14 | James Madison University | 13 | 0% | $27,356 |
15 | Saint Xavier University | 12 | 1% | $48,436 |
16 | Utica College | 11 | 1% | $35,794 |
17 | 10 | 0% | $22,453 | |
18 | Methodist University | 10 | 2% | $55,965 |
19 | Drake University | 9 | 1% | $56,724 |
20 | Saint Mary's College of California | 9 | 1% | $67,168 |
21 | Dominican College of Blauvelt | 6 | 1% | $46,600 |
22 | Minot State University | 6 | 1% | $18,324 |
23 | La Salle University | 6 | 0% | $47,110 |
24 | Virginia Commonwealth University | 5 | 0% | $32,041 |
25 | SUNY Empire State College | 5 | 0% | $8,933 |
26 | Widener University | 4 | 0% | $63,422 |
27 | 3 | 0% | $24,923 | |
28 | Christian Brothers University | 3 | 1% | $46,036 |
29 | Pennsylvania State University-Penn State Great Valley | 3 | 2% | N/A |
30 | University of Maryland-University College | 2 | 0% | $7,416 |
31 | Immaculata University | 2 | 0% | $46,000 |
32 | McPherson College | 2 | 2% | $42,118 |
33 | 2 | 0% | $26,085 | |
34 | Pennsylvania State University-Penn State Erie-Behrend College | 2 | 0% | $33,396 |
35 | DePaul University | 1 | 0% | $57,678 |
36 | Creighton University | 1 | 0% | $54,952 |
37 | The University of Tampa | 1 | 0% | $45,450 |
38 | DeSales University | 1 | 0% | $54,020 |
This list indicates the number of students that completed the Finance and Financial Management Services, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.