Any program in business information and data processing services not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 146 | 4% | $24,915 | |
2 | Clark State Community College | 49 | 3% | $4,736 |
3 | Temple University | 46 | 1% | $33,004 |
4 | ECPI University | 42 | 1% | $16,819 |
5 | University of Puerto Rico-Aguadilla | 21 | 5% | $6,822 |
6 | University of Detroit Mercy | 17 | 1% | $41,226 |
7 | Cardinal Stritch University | 10 | 1% | $44,130 |
8 | Allen County Community College | 10 | 3% | $15,026 |
9 | Rogers State University | 8 | 1% | $22,324 |
10 | Humacao Community College | 7 | 6% | $7,002 |
11 | Hocking College | 7 | 1% | $16,798 |
12 | Franklin Pierce University | 7 | 1% | $53,745 |
13 | DeSales University | 7 | 1% | $54,020 |
14 | Marshall University | 6 | 0% | $21,969 |
15 | Excelsior College | 6 | 0% | N/A |
16 | Mercer County Community College | 6 | 1% | $5,626 |
17 | Arkansas State University Mid-South | 5 | 1% | $4,064 |
18 | Truckee Meadows Community College | 5 | 0% | $4,229 |
19 | Villanova University | 4 | 0% | $70,728 |
20 | Clinton Community College | 4 | 2% | $19,212 |
21 | Minot State University | 4 | 1% | $18,324 |
22 | Montgomery College | 3 | 0% | $6,998 |
23 | Bergen Community College | 2 | 0% | $5,900 |
24 | Lindenwood University | 2 | 0% | $30,500 |
25 | Azusa Pacific University | 2 | 0% | $54,144 |
26 | Augsburg University | 1 | 0% | $52,780 |
27 | American International College | 1 | 0% | $52,680 |
28 | Bellevue University | 1 | 0% | $20,970 |
29 | Seminole State College | 1 | 0% | $18,890 |
30 | University of Dayton | 1 | 0% | $59,230 |
31 | University of Massachusetts-Amherst | 1 | 0% | $30,913 |
32 | Northeast Mississippi Community College | 1 | 0% | $11,636 |
33 | Tiffin University | 1 | 0% | $40,200 |
34 | Millikin University | 1 | 0% | $49,920 |
35 | Drake University | 1 | 0% | $56,724 |
36 | Amridge University | 1 | 1% | $8,400 |
37 | University of Akron Main Campus | 1 | 0% | $27,279 |
This list indicates the number of students that completed the Management Information Systems and Services, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.