911±¬ÁÏ

About This Data

Most Popular Schools for Other Management Sciences and Quantitative Methods Major & Degree Program

Any instructional program in business quantitative methods and management science not listed above.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 The University of Texas at Dallas 365 5% $29,286
2 University of Rochester 320 10% $72,721
3 Pennsylvania State University-World Campus 256 6% $15,828
4 Fordham University 252 6% $74,265
5 George Mason University 229 3% $30,284
6 Columbia University in the City of New York 220 2% $76,856
7 University of Iowa 201 3% $24,239
8 Texas A & M University-Commerce 110 3% $22,983
9 University of Cincinnati-Main Campus 107 1% $27,476
10 University of Minnesota-Twin Cities 99 1% $27,898
11 Purdue University-Main Campus 96 1% $22,822
12 CUNY Bernard M Baruch College 83 2% $32,681
13 University of San Francisco 70 2% $68,296
14 The University of Texas at Austin 65 0% $26,506
15 Pennsylvania State University-Penn State Erie-Behrend College 65 6% $33,396
16 University of North Carolina at Charlotte 57 1% $23,694
17 Georgia Institute of Technology-Main Campus 56 1% $28,776
18 Rutgers University-Newark 51 2% $32,708
19 Bentley University 47 3% $68,710
20 Hofstra University 46 2% $63,748
21 University of North Texas 45 0% $24,712
22 Iowa State University 42 1% $21,186
23 University of California-San Diego 42 0% $32,838
24 Mid-America Christian University 41 8% $31,026
25 Towson University 41 1% $26,834
26 40 1% $26,014
27 Northwestern University 40 1% $74,649
28 Drexel University 39 1% $70,223
29 Emory University 37 1% $69,502
30 Suffolk University 35 2% $57,871
31 University of Utah 33 0% $24,472
32 Florida Institute of Technology 33 2% $59,530
33 Pepperdine University 32 1% $73,002
34 University of Denver 31 1% $67,656
35 Worcester Polytechnic Institute 30 2% $67,504
36 University of Massachusetts-Amherst 27 0% $30,913
37 Massachusetts Institute of Technology 26 1% $70,240
38 University of Southern California 26 0% $74,825
39 Pace University 25 1% $66,499
40 Benedictine University 23 1% $50,006
41 Stevens Institute of Technology 21 1% $69,292
42 University of Notre Dame 21 1% $71,801
43 University of Wisconsin-Stout 20 1% $19,973
44 Boston University 20 0% $72,618
45 Elmhurst College 18 2% $51,199
46 University of Connecticut 17 0% $32,404
47 Rensselaer Polytechnic Institute 16 1% $71,998
48 University of Delaware 16 0% $29,342
49 New York University 15 0% $73,566
50 Fairleigh Dickinson University-Metropolitan Campus 15 1% $58,188
51 St John's University-New York 14 0% $61,408
52 Pennsylvania State University-Penn State Great Valley 14 8% N/A
53 Trinity University 14 2% $58,840
54 Arkansas Tech University 14 0% $18,785
55 14 1% $23,146
56 University of Wisconsin-Madison 13 0% $26,025
57 Pennsylvania State University-Penn State Harrisburg 13 1% $33,396
58 13 0% $29,193
59 University of Massachusetts-Dartmouth 12 1% $30,275
60 Mercer University 11 1% $52,488
61 Pacific Lutheran University 9 1% $56,784
62 Texas A & M University-College Station 9 0% $29,506
63 Purdue University Northwest 8 0% $22,871
64 Mercyhurst University 7 1% $53,311
65 Syracuse University 6 0% $70,636
66 Brigham Young University-Idaho 5 0% $12,050
67 Augusta University 5 0% $21,254
68 University of Maryland-College Park 4 0% $27,146
69 Saint Xavier University 4 0% $48,436
70 Tulane University of Louisiana 4 0% $72,296
71 4 0% $21,996
72 Southern New Hampshire University 4 0% $51,538
73 Fairleigh Dickinson University-Florham Campus 4 0% $60,644
74 University of Southern Maine 3 0% $22,968
75 Lehigh University 3 0% $68,595
76 Pennsylvania State University-Penn State New Kensington 2 2% $15,542
77 Pennsylvania State University-Penn State Greater Allegheny 2 2% $31,900
78 Juniata College 1 0% $60,368
79 University of Michigan-Ann Arbor 1 0% $30,298
80 Pennsylvania State University-Penn State Shenango 1 1% $15,182
81 Pennsylvania State University-Penn State Beaver 1 1% $31,900
82 University of South Dakota 1 0% $22,856
83 1 0% $24,105
84 University of Bridgeport 1 0% $55,583

This list indicates the number of students that completed the Management Sciences and Quantitative Methods, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.