How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
121 ↓ | 100 | $5,802 | $6,165 (↓5.9%) | |
122 ↓ | 89 | University of West Georgia | $5,793 | $6,587 (↓12.1%) |
123 ↑ | 151 | Augusta University | $5,765 | $4,685 (↑23.1%) |
124 ↓ | 121 | Macon State College | $5,725 | No Change |
125 ↑ | 127 | Middle Georgia State University | $5,667 | $5,509 (↑2.9%) |
126 ↓ | 123 | Southern Polytechnic State University | $5,656 | No Change |
127 ↓ | 114 | Brewton-Parker College | $5,602 | $5,959 (↓6.0%) |
128 ↓ | 125 | $5,562 | No Change | |
129 ↑ | 137 | Georgia Institute of Cosmetology | $5,500 | $5,087 (↑8.1%) |
130 ↓ | 111 | Life University | $5,485 | $5,963 (↓8.0%) |
131 ↓ | 38 | Brown College of Court Reporting | $5,485 | $8,659 (↓36.7%) |
132 ↓ | 72 | The Creative Circus | $5,442 | $7,271 (↓25.2%) |
133 ↓ | 116 | Georgia Southwestern State University | $5,389 | $5,889 (↓8.5%) |
134 ↓ | 131 | University of North Georgia | $5,296 | No Change |
135 ↓ | 99 | Gupton Jones College of Funeral Service | $5,257 | $6,258 (↓16.0%) |
136 ↓ | 128 | South Georgia State College | $5,237 | $5,462 (↓4.1%) |
137 ↑ | 164 | Woodruff Medical Training and Testing | $5,228 | $3,920 (↑33.4%) |
138 ↑ | 156 | College of Coastal Georgia | $5,218 | $4,353 (↑19.9%) |
139 ↓ | 109 | Georgia Gwinnett College | $5,186 | $6,004 (↓13.6%) |
140 ↑ | 158 | Augusta School of Massage | $5,157 | $4,214 (↑22.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911±¬ÁÏ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.